Male Overall
5K Run/Walk
Place |
Name |
Age |
Gender |
Time |
Pace |
Bib |
Divis. Place |
City |
State |
---|---|---|---|---|---|---|---|---|---|
1 | Andre Williams | 13 | M | 19:18.3 | 06:13.6 | 397 | 1 | CA | |
2 | Connor Disney | 18 | M | 19:43.8 | 06:21.8 | 47 | 2 | Lakeport | CA |
3 | Jay Jessen | 41 | M | 19:54.1 | 06:25.1 | 252 | 1 | Middletown | CA |
4 | Brandon Disney | 21 | M | 22:33.3 | 07:16.5 | 45 | 1 | Lakeport | CA |
5 | Daniel Griffin | 44 | M | 22:41.2 | 07:19.0 | 61 | 2 | Clearlake | CA |
6 | Rafael Onofre | 37 | M | 23:41.5 | 07:38.5 | 151 | 1 | Cloverdale | CA |
7 | Jason Jordan | 34 | M | 24:51.0 | 08:00.9 | 86 | 2 | hidden valley | CA |
8 | David Blacklock | 53 | M | 25:45.7 | 08:18.6 | 399 | 1 | San Jose | CA |
9 | Tyler Burnett | 20 | M | 25:54.5 | 08:21.4 | 20 | 2 | Hidden Valley Lake | CA |
10 | Charles Richardson | 44 | M | 27:00.3 | 08:42.6 | 171 | 3 | Lakeport | CA |
11 | Nick Conover | 11 | M | 27:01.6 | 08:43.0 | 32 | 3 | Hidden Valley Lake | CA |
12 | Jim Holmes | 61 | M | 28:26.3 | 09:10.4 | 77 | 1 | Lakeport | CA |
13 | John Richardson | 49 | M | 28:42.5 | 09:15.6 | 172 | 4 | Lakeport | CA |
14 | Zachary Pehling | 35 | M | 29:16.2 | 09:26.5 | 156 | 3 | Kelseyville | CA |
15 | David Hagberg | 61 | M | 29:31.2 | 09:31.3 | 66 | 2 | Lakeport | CA |
16 | Todd Mansell | 52 | M | 29:39.1 | 09:33.9 | 113 | 2 | Lakeport | CA |
17 | Steve Harris | 34 | M | 30:30.7 | 09:50.5 | 72 | 4 | Ukiah | CA |
18 | Barry Silva | 32 | M | 31:00.1 | 10:00.0 | 187 | 5 | Hidden Valley Lake | CA |
19 | Jack Montgomery | 28 | M | 31:10.6 | 10:03.4 | 133 | 3 | Carmichael | CA |
20 | Derek Nunes | 36 | M | 31:56.8 | 10:18.3 | 229 | 6 | Woodland | CA |
21 | Justin Haub | 27 | M | 32:19.2 | 10:25.5 | 282 | 4 | clearlake oaks | CA |
22 | Jack Anderson | 26 | M | 32:27.1 | 10:28.0 | 265 | 5 | Santa Rosa | CA |
23 | Sam Garcia | 38 | M | 33:00.5 | 10:38.8 | 235 | 7 | Kelseyville | CA |
24 | Craig Butcher | 53 | M | 33:18.5 | 10:44.6 | 23 | 3 | Lakeport | CA |
25 | Charles Pratt | 44 | M | 33:51.1 | 10:55.1 | 164 | 5 | Hidden Valley Lake | CA |
26 | Daniel Titterington | 33 | M | 34:04.7 | 10:59.5 | 209 | 8 | Clearlake | CA |
27 | Rusty Knowlton | 30 | M | 34:08.8 | 11:00.9 | 98 | 9 | clearlake | CA |
28 | Brandon Cosby | 32 | M | 34:43.1 | 11:11.9 | 34 | 10 | Nevada City | CA |
29 | Mel Vesely | 57 | M | 34:45.6 | 11:12.7 | 232 | 4 | Grass valley | CA |
30 | Nathan Guistolise | 31 | M | 36:17.3 | 11:42.3 | 226 | 11 | kelseyville | CA |
31 | Brian Conover | 39 | M | 36:20.6 | 11:43.4 | 31 | 12 | Hidden Valley Lake | CA |
32 | Sean Haub | 25 | M | 39:08.2 | 12:37.4 | 276 | 6 | Healdsburg | CA |
33 | Dan Dye | 67 | M | 40:20.7 | 13:00.8 | 48 | 3 | Lakeport | CA |
34 | Michael Rasmason | 35 | M | 41:26.3 | 13:22.0 | 270 | 13 | Ukiah | CA |
35 | Sean Angell | 31 | M | 41:50.5 | 13:29.8 | 261 | 14 | martinez | CA |
36 | Bence Gerber | 71 | M | 42:28.3 | 13:42.0 | 57 | 4 | castro valley | CA |
37 | Dennis Cholez | 69 | M | 43:13.0 | 13:56.4 | 27 | 5 | Kelseyville | CA |
38 | Ty Brown | 43 | M | 43:28.5 | 14:01.4 | 17 | 6 | Hidden Valley Lake | CA |
39 | Keith Leland | 63 | M | 44:05.2 | 14:13.2 | 107 | 6 | Redwood Valley | CA |
40 | Adam Mcclean | 36 | M | 46:22.5 | 14:57.5 | 120 | 15 | lakeport | CA |
41 | David Schneider | 46 | M | 48:12.4 | 15:33.0 | 181 | 7 | Kelseyville | CA |
42 | Craig Lee | 62 | M | 48:36.4 | 15:40.7 | 236 | 7 | Geyserville | CA |
43 | Mwenze Zombil | 76 | M | 49:44.0 | 16:02.5 | 284 | 8 | Lakeport | CA |
44 | Mark O'Grady | 33 | M | 51:20.1 | 16:33.5 | 149 | 16 | Concord | CA |
45 | Nicholas Hadgis | 44 | M | 53:53.2 | 17:22.9 | 65 | 8 | Kelseyville | CA |
46 | Ventura Negrete | 62 | M | 54:54.2 | 17:42.6 | 146 | 9 | Kelseyville | CA |
47 | Wayne McMurray | 57 | M | 55:04.8 | 17:46.0 | 123 | 5 | Hidden Valley Lake | CA |
48 | Russell Lee | 59 | M | 55:16.0 | 17:49.6 | 106 | 6 | San Jose | CA |
49 | Christopher Teschner | 32 | M | 55:16.2 | 17:49.7 | 244 | 17 | Lakeport | CA |
50 | Rick Norton | 55 | M | 55:16.7 | 17:49.9 | 287 | 7 | Santa Rosa | CA |
51 | James Moser | 62 | M | 55:30.0 | 17:54.1 | 142 | 10 | KELSEYVILLE | CA |
52 | Henry Montgomery | 63 | M | 55:30.4 | 17:54.3 | 132 | 11 | Clearlake Oaks | CA |
53 | Bill Schmidt | 64 | M | 55:31.9 | 17:54.8 | 180 | 12 | KELSEYVILLE | CA |
54 | Bob McBarton | 52 | M | 55:37.1 | 17:56.4 | 116 | 8 | Antioch | CA |
55 | Andrew Haller | 29 | M | 56:12.8 | 18:07.10 | 243 | 7 | San Francisco | CA |
56 | Scott Barnhard | 58 | M | 56:27.7 | 18:12.8 | 6 | 9 | hidden valley lake | CA |
57 | Rich Reed | 42 | M | 57:28.3 | 18:32.3 | 167 | 9 | Lowerrlake | CA |
58 | Ed Morris | 66 | M | 58:05.9 | 18:44.4 | 141 | 13 | Woodland | CA |
59 | Nathan Knight | 38 | M | 58:06.3 | 18:44.6 | 96 | 18 | upper lake | CA |
60 | Ralph Fiedler | 62 | M | 59:40.7 | 19:15.0 | 259 | 14 | clearlake | CA |
61 | Mike Hazel | 37 | M | 1:00:10.7 | 19:24.7 | 334 | 19 | Pleasanton | CA |
62 | Stephen Cramer | 71 | M | 1:00:11.3 | 19:24.9 | 37 | 15 | Danville | CA |
63 | James Conover | 61 | M | 1:04:24.8 | 20:46.7 | 239 | 16 | Santa Rosa | CA |
64 | Jeff Michaels | 35 | M | 1:05:30.5 | 21:07.9 | 196 | 20 | Kelseyville | CA |
10 Miles
Place |
Name |
Age |
Gender |
Time |
Pace |
Bib |
Divis. Place |
City |
State |
---|---|---|---|---|---|---|---|---|---|
1 | Diego Munoz | 16 | M | 1:08:31.7 | 06:51.1 | 396 | 1 | HIdden Valley Lake | CA |
2 | George Rehmet | 47 | M | 1:11:40.4 | 07:10.0 | 360 | 1 | Daly City | CA |
3 | Sky Pile | 39 | M | 1:12:56.5 | 07:17.6 | 357 | 1 | Hidden Valley Lake | CA |
4 | David Parker | 30 | M | 1:15:02.8 | 07:30.2 | 354 | 2 | Nice | CA |
5 | Matt Odom | 44 | M | 1:19:00.3 | 07:54.0 | 150 | 2 | Kelseyville | CA |
6 | Jose Barriga | 36 | M | 1:20:24.3 | 08:02.4 | 303 | 3 | Hidden Valley Lake | CA |
7 | Steve Whitt | 60 | M | 1:21:28.4 | 08:08.8 | 382 | 1 | Middletown | CA |
8 | Roy Disney | 56 | M | 1:25:24.7 | 08:32.4 | 322 | 1 | Lakeport | CA |
9 | Ben Lovato | 34 | M | 1:29:54.6 | 08:59.4 | 344 | 4 | clearlake | CA |
10 | Jeffrey Schlyer | 48 | M | 1:29:58.9 | 08:59.8 | 363 | 3 | Hidden Valley Lake | CA |
11 | Kenneth Breen | 42 | M | 1:31:10.4 | 09:07.0 | 310 | 4 | clearlake oaks | CA |
12 | Kevin Smith | 50 | M | 1:33:17.7 | 09:19.7 | 369 | 2 | south san francisco | CA |
13 | Robert Ryder | 68 | M | 1:35:18.9 | 09:31.8 | 394 | 2 | Caspar | CA |
14 | Benjamin Haley | 40 | M | 1:37:56.1 | 09:47.6 | 332 | 5 | Lakeport | CA |
15 | Shane French | 36 | M | 1:40:38.8 | 10:03.8 | 329 | 5 | kelseyville | CA |
16 | Jim Winter | 54 | M | 1:43:04.2 | 10:18.4 | 384 | 3 | Santa Rosa | CA |
17 | Shon Delia | 45 | M | 1:44:25.3 | 10:26.5 | 321 | 6 | El Dorado Hills | CA |
18 | Corey Warner | 46 | M | 1:45:09.0 | 10:30.9 | 379 | 7 | hidden valley lake | CA |
19 | Alan Jessen | 54 | M | 1:47:14.9 | 10:43.4 | 388 | 4 | Yountville | CA |
20 | Randy Brown | 49 | M | 1:49:10.2 | 10:55.0 | 311 | 8 | Clearlake Oaks | CA |
21 | Jesus Aispuro | 37 | M | 1:54:15.7 | 11:25.5 | 301 | 6 | Hidden Valley Lake | CA |
22 | Jeremy Woodruff | 41 | M | 2:06:08.0 | 12:36.8 | 386 | 9 | Middletown | CA |
Female Overall
5K Run/Walk
Place |
Name |
Age |
Gender |
Time |
Pace |
Bib |
Divis. Place |
City |
State |
---|---|---|---|---|---|---|---|---|---|
1 | Shanna Wilbur | 37 | F | 23:07.6 | 07:27.6 | 286 | 1 | KELSEYVILLE | CA |
2 | Sara Hanson | 33 | F | 23:39.2 | 07:37.8 | 68 | 2 | Kelseyville | CA |
3 | Shanna Thomson | 36 | F | 25:45.9 | 08:18.6 | 202 | 3 | Lakeport | CA |
4 | Katie Mansell | 52 | F | 26:40.3 | 08:36.2 | 112 | 1 | Lakeport | CA |
5 | Jessica Brown | 30 | F | 26:56.6 | 08:41.4 | 14 | 4 | Kelseyville | CA |
6 | Tonya Little | 30 | F | 27:01.1 | 08:42.9 | 227 | 5 | Lakeport | CA |
7 | Roslyn Griffin | 43 | F | 27:18.0 | 08:48.3 | 63 | 1 | Clearlake | CA |
8 | Margarita Shannon | 52 | F | 27:38.9 | 08:55.1 | 186 | 2 | Clearlake Oaks | CA |
9 | Theresa Smith | 49 | F | 27:52.6 | 08:59.5 | 192 | 2 | south san francisco | CA |
10 | Erin Smith-Hagberg | 51 | F | 28:22.1 | 09:09.0 | 193 | 3 | Lakeport | CA |
11 | Lina Cortes | 23 | F | 29:59.4 | 09:40.4 | 33 | 1 | Lakeport | CA |
12 | Natalie Kmetz | 25 | F | 29:59.5 | 09:40.4 | 94 | 2 | Santa Rosa | CA |
13 | Angel Whitson | 37 | F | 30:06.7 | 09:42.8 | 218 | 6 | Kelseyville | |
14 | Stephanie Mckenzie | 43 | F | 30:17.3 | 09:46.2 | 262 | 3 | Red Bluff | CA |
15 | Daphine Harris | 35 | F | 30:26.3 | 09:49.1 | 71 | 7 | Ukiah | CA |
16 | Emily Dzirnis | 30 | F | 30:39.5 | 09:53.3 | 50 | 8 | Ukiah | CA |
17 | Amber Aispuro | 32 | F | 30:41.1 | 09:53.9 | 2 | 9 | Hidden valley lake | CA |
18 | Nicole Jordan | 35 | F | 31:29.0 | 10:09.3 | 87 | 10 | hidden valley | CA |
19 | Haley Thornton | 33 | F | 32:20.4 | 10:25.9 | 205 | 11 | Lakeport | CA |
20 | Molly Evangelo | 27 | F | 32:27.0 | 10:28.0 | 51 | 3 | Santa Ynez | CA |
21 | Megan Monte | 29 | F | 32:27.1 | 10:28.0 | 264 | 4 | Santa Rosa | CA |
22 | Leah Nunes | 34 | F | 32:41.5 | 10:32.7 | 230 | 12 | Woodland | CA |
23 | Gale Song | 51 | F | 32:45.8 | 10:34.1 | 195 | 4 | Menlo Park | CA |
24 | Sandi Svoboda | 51 | F | 32:45.8 | 10:34.1 | 200 | 5 | Concord | CA |
25 | Carey Snell | 37 | F | 33:46.2 | 10:53.6 | 194 | 13 | Chico | CA |
26 | Isabella Barriga | 8 | F | 34:00.9 | 10:58.3 | 224 | 1 | Hidden Valley Lake | CA |
27 | Caterina Barriga | 7 | F | 34:00.9 | 10:58.3 | 223 | 2 | Hidden Valley Lake | CA |
28 | Jocelyn Montgomery | 63 | F | 34:36.6 | 11:09.8 | 134 | 1 | Clearlake Oaks | CA |
29 | Kayla Beane | 22 | F | 34:43.1 | 11:11.9 | 8 | 5 | Chico | CA |
30 | Casandra Montgomery | 26 | F | 34:48.7 | 11:13.7 | 131 | 6 | Carmichael | CA |
31 | Suzy Banuelos | 47 | F | 35:08.4 | 11:20.1 | 4 | 4 | Napa | CA |
32 | Nahani Bohan | 36 | F | 35:27.9 | 11:26.4 | 11 | 14 | Hidden Valley Lake | CA |
33 | Michalyn DelValle | 37 | F | 35:32.6 | 11:27.9 | 42 | 15 | Clearlake | CA |
34 | Erica Bergstrom | 58 | F | 35:38.2 | 11:29.7 | 272 | 6 | Hidden Valley Lake | CA |
35 | Julie Blacklock | 54 | F | 35:41.6 | 11:30.8 | 400 | 7 | San Jose | CA |
36 | Wendy Owen | 36 | F | 36:03.2 | 11:37.8 | 153 | 16 | Ukiah | CA |
37 | Joleen Rentfro | 48 | F | 36:03.9 | 11:38.0 | 253 | 5 | Middletown | CA |
38 | Alyssa Hood | 24 | F | 36:10.2 | 11:40.0 | 78 | 7 | clearlake | CA |
39 | Denice Navarro | 30 | F | 36:17.9 | 11:42.5 | 228 | 17 | kelseyville | CA |
40 | Stacey Flowers | 38 | F | 36:22.5 | 11:44.0 | 225 | 18 | Dunnigan | CA |
41 | Janet Myers | 48 | F | 36:22.6 | 11:44.0 | 145 | 6 | Chico | CA |
42 | Jeanette Addis | 62 | F | 36:23.6 | 11:44.3 | 1 | 2 | Hidden Valley Lake | CA |
43 | Becky Whitt | 61 | F | 36:23.8 | 11:44.4 | 248 | 3 | Middletown | CA |
44 | Linda Soiu | 54 | F | 36:24.3 | 11:44.6 | 233 | 8 | Woodland | CA |
45 | Pat Bright | 61 | F | 36:32.0 | 11:47.0 | 13 | 4 | Hidden Valley Lake | CA |
46 | Eva Vesely | 53 | F | 36:35.8 | 11:48.3 | 231 | 9 | Grass valley | CA |
47 | Alice Holmes | 57 | F | 36:43.3 | 11:50.7 | 76 | 10 | Lakeport | CA |
48 | Jaime Irwin | 30 | F | 36:45.8 | 11:51.5 | 81 | 19 | Clearlake Oaks | CA |
49 | Alyssa Thornton | 14 | F | 37:08.2 | 11:58.7 | 204 | 3 | Lakeport | CA |
50 | Kristen Kennedy | 32 | F | 37:20.3 | 12:02.6 | 89 | 20 | Kelseyville | CA |
51 | Rachelle Kennedy | 31 | F | 37:20.7 | 12:02.8 | 90 | 21 | West Sacramento | CA |
52 | Mindy Mccarthy | 35 | F | 37:23.4 | 12:03.6 | 119 | 22 | San Jose | CA |
53 | Sammia Haugen | 40 | F | 37:25.0 | 12:04.1 | 73 | 7 | Carmichael | CA |
54 | Jolene DelZompo | 32 | F | 37:25.2 | 12:04.2 | 43 | 23 | Hidden Valley Lake | CA |
55 | Joy Merrilees | 35 | F | 37:28.6 | 12:05.3 | 245 | 24 | Kelseyville | CA |
56 | Julia Bursell | 61 | F | 37:32.3 | 12:06.5 | 22 | 5 | KELSEYVILLE | CA |
57 | Jennifer Scheel | 35 | F | 37:34.5 | 12:07.2 | 178 | 25 | Lakeport | CA |
58 | Anna Mix | 39 | F | 37:43.3 | 12:10.0 | 128 | 26 | Lakeport | CA |
59 | Shanon Lemmons | 35 | F | 37:45.4 | 12:10.7 | 246 | 27 | Kelseyville | CA |
60 | Peggy Butcher | 52 | F | 37:49.8 | 12:12.1 | 24 | 11 | Lakeport | CA |
61 | Maureen Edgar | 51 | F | 37:51.9 | 12:12.8 | 271 | 12 | Windsor | CA |
62 | Kylie Lash | 31 | F | 38:05.2 | 12:17.1 | 102 | 28 | Santa Rosa | CA |
63 | Tamara Slaight | 29 | F | 38:14.0 | 12:20.0 | 188 | 8 | Middletown | CA |
64 | Natalie Bartley | 25 | F | 38:31.4 | 12:25.6 | 7 | 9 | Santa Rosa | CA |
65 | Christina Dalto | 46 | F | 38:33.7 | 12:26.3 | 280 | 8 | Oakland | CA |
66 | Janina Hoskins | 47 | F | 38:39.6 | 12:28.2 | 79 | 9 | Middletown | CA |
67 | Annie Zombil | 49 | F | 38:50.7 | 12:31.8 | 9 | 10 | Lakeport | CA |
68 | Rebecca Perez | 31 | F | 39:04.7 | 12:36.3 | 157 | 29 | Hidden Valley Lake | CA |
69 | Jen Carley | 25 | F | 39:18.0 | 12:40.6 | 25 | 10 | Sacramento | CA |
70 | Tami Carley | 53 | F | 39:18.0 | 12:40.6 | 26 | 13 | Lakeport | CA |
71 | Kathleen Brown | 37 | F | 39:29.4 | 12:44.3 | 15 | 30 | Hidden Valley Lake | CA |
72 | Natalie Ketchum | 31 | F | 39:52.9 | 12:51.9 | 91 | 31 | Hidden Valley Lake | CA |
73 | Audrey Patti | 28 | F | 39:52.9 | 12:51.9 | 154 | 11 | Clearlake Oaks | CA |
74 | Carol Wohler | 52 | F | 39:54.0 | 12:52.2 | 221 | 14 | Vacaville | CA |
75 | Robin Grayhorse | 24 | F | 39:59.4 | 12:54.0 | 277 | 12 | lakeport | CA |
76 | Katie Breland | 32 | F | 40:12.1 | 12:58.0 | 250 | 32 | Hidden valley lake | CA |
77 | Colette Gilbert | 53 | F | 40:26.6 | 13:02.7 | 273 | 15 | Lakeport | CA |
78 | Linda Morello | 58 | F | 40:29.7 | 13:03.7 | 140 | 16 | Yuba City | CA |
79 | Veronyca Culver | 30 | F | 40:31.1 | 13:04.2 | 38 | 33 | Yuba City | CA |
80 | Angelina Keyes | 25 | F | 40:37.4 | 13:06.2 | 92 | 13 | clearlake | CA |
81 | Sandi Courcier | 38 | F | 40:42.3 | 13:07.8 | 234 | 34 | Kelseyville | CA |
82 | Amy French | 36 | F | 40:49.7 | 13:10.2 | 55 | 35 | Kelseyville | CA |
83 | Jubilee Menzies | 37 | F | 40:50.1 | 13:10.3 | 125 | 36 | Berkeley | CA |
84 | Khymmyr Hansen | 50 | F | 40:56.6 | 13:12.4 | 67 | 17 | Hidden Valley Lake | CA |
85 | Mei Dye | 52 | F | 41:02.8 | 13:14.4 | 49 | 18 | Lakeport | CA |
86 | Heather Wichlaz | 38 | F | 41:23.0 | 13:20.9 | 219 | 37 | Lakeport | CA |
87 | Candice Rasmason | 34 | F | 41:25.4 | 13:21.7 | 165 | 38 | Ukiah | CA |
88 | Kandi Murray | 54 | F | 41:32.1 | 13:23.9 | 144 | 19 | Yuba City | CA |
89 | Jessica Angell | 28 | F | 41:50.2 | 13:29.7 | 260 | 14 | martinez | CA |
90 | Ginny Cholez | 66 | F | 41:53.1 | 13:30.6 | 28 | 6 | Kelseyville | CA |
91 | Shelly Crayne | 39 | F | 41:56.4 | 13:31.7 | 318 | 39 | Hidden Valley Lake | CA |
92 | Nancy Slayton | 44 | F | 41:57.8 | 13:32.1 | 279 | 11 | hidden valley lake | CA |
93 | Julie Monroe | 49 | F | 41:59.7 | 13:32.8 | 222 | 12 | Hidden Valley Lake | CA |
94 | Barbara O'Rourke | 52 | F | 42:04.6 | 13:34.3 | 892 | 20 | ||
95 | Tanya Raygoza | 34 | F | 42:05.4 | 13:34.6 | 166 | 40 | Elk Grove | CA |
96 | Brooke Shannon | 26 | F | 42:08.8 | 13:35.7 | 185 | 15 | Kelseyville | CA |
97 | Jill Shaul | 54 | F | 42:21.7 | 13:39.9 | 258 | 21 | Lakeport | CA |
98 | Amy Osborn | 57 | F | 42:28.3 | 13:42.0 | 152 | 22 | Hidden Valley Lake | CA |
99 | Coreen DeLeon | 37 | F | 42:32.1 | 13:43.2 | 41 | 41 | Orland | CA |
100 | Annabel DeLeon | 31 | F | 42:49.5 | 13:48.8 | 40 | 42 | Elk Grove | CA |
101 | Lori Medina | 34 | F | 42:50.6 | 13:49.2 | 124 | 43 | Elk Grove | CA |
102 | Lisa Gilmore | 45 | F | 43:28.5 | 14:01.4 | 58 | 13 | Clearlake | CA |
103 | Gina Weese | 33 | F | 43:37.3 | 14:04.2 | 216 | 44 | Clearlake | CA |
104 | Krissy Tighe | 31 | F | 44:19.4 | 14:17.8 | 206 | 45 | MIddletown | CA |
105 | Joy Gipson | 58 | F | 45:09.5 | 14:34.0 | 59 | 23 | Hidden Valley Lake | CA |
106 | Lisa Vartabedian | 46 | F | 45:16.5 | 14:36.2 | 255 | 14 | Lakeport | CA |
107 | Jessica Walker | 38 | F | 45:24.9 | 14:38.10 | 254 | 46 | Kelseyville | CA |
108 | Maya Griffin | 16 | F | 45:38.2 | 14:43.2 | 62 | 4 | Clearlake | CA |
109 | Kenna Jaehn | 24 | F | 45:57.1 | 14:49.3 | 83 | 16 | Lower Lake | CA |
110 | Tonya Jonas | 49 | F | 45:57.3 | 14:49.4 | 85 | 15 | Clearlake | CA |
111 | Sara K Mcclean | 39 | F | 46:22.5 | 14:57.5 | 121 | 47 | lakeport | CA |
112 | Camisha Knowlton | 33 | F | 46:25.9 | 14:58.6 | 97 | 48 | clearlake | CA |
113 | Melissa Titterington | 35 | F | 47:03.3 | 15:10.7 | 210 | 49 | Clearlake | CA |
114 | Tara Waldon | 32 | F | 47:20.0 | 15:16.1 | 213 | 50 | Cobb | CA |
115 | Bonnie Sears | 49 | F | 47:50.0 | 15:25.8 | 183 | 16 | Lakeport | CA |
116 | Lore Schneider | 50 | F | 48:12.2 | 15:32.9 | 182 | 24 | Kelseyville | CA |
117 | Charlotte Disney | 58 | F | 48:32.8 | 15:39.6 | 46 | 25 | Lakeport | CA |
118 | Roanne Lee | 30 | F | 48:42.0 | 15:42.5 | 105 | 51 | Clearlake | CA |
119 | Cindy Pina | 40 | F | 49:01.9 | 15:49.0 | 159 | 17 | Hidden Valley Lake | CA |
120 | Diane Tintorri | 49 | F | 49:02.2 | 15:49.0 | 207 | 18 | Hidden Valle Lake | CA |
121 | Georgeann Tintorri | 72 | F | 49:02.5 | 15:49.1 | 208 | 7 | Hidden Valle Lake | CA |
122 | Lacie Thorn | 51 | F | 50:28.7 | 16:17.0 | 203 | 26 | Kelseyville | CA |
123 | Meredith De Jong | 33 | F | 50:40.5 | 16:20.8 | 238 | 52 | Hidden valley lake | CA |
124 | Ann Conover | 57 | F | 50:42.1 | 16:21.3 | 241 | 27 | Santa Rosa | CA |
125 | Tavi Granger | 58 | F | 50:48.4 | 16:23.3 | 60 | 28 | Lower Lake | CA |
126 | Amanda O'Grady | 38 | F | 51:24.7 | 16:35.0 | 148 | 53 | Concord | CA |
127 | Melody Royval | 47 | F | 51:27.3 | 16:35.9 | 174 | 19 | Clearlake Oaks | CA |
128 | Kelly Brown | 45 | F | 52:29.6 | 16:56.0 | 16 | 20 | Lakeport | CA |
129 | Kathy Mc Evoy | 54 | F | 52:38.3 | 16:58.8 | 115 | 29 | ||
130 | Mary Laffey | 48 | F | 52:38.5 | 16:58.8 | 99 | 21 | Daly City | CA |
131 | Leeann Hadgis | 36 | F | 53:53.8 | 17:23.1 | 64 | 54 | Kelseyville | CA |
132 | Gretchen Ferguson | 46 | F | 54:18.0 | 17:30.9 | 53 | 22 | Clearlake Oaks | CA |
133 | Greta Colman | 58 | F | 54:18.2 | 17:31.0 | 30 | 30 | Clearlake Oaks | CA |
134 | Trinity Minty | 37 | F | 54:57.5 | 17:43.7 | 127 | 55 | Cobb | CA |
135 | Lisa Black | 48 | F | 54:59.2 | 17:44.2 | 10 | 23 | Kelseyville | CA |
136 | Margaret Moser | 62 | F | 54:59.7 | 17:44.4 | 143 | 8 | KELSEYVILLE | CA |
137 | Lorrie McMurray | 58 | F | 55:05.1 | 17:46.1 | 122 | 31 | Hidden Valley Lake | CA |
138 | Terriann Higley | 33 | F | 55:05.2 | 17:46.1 | 75 | 56 | Lakeport | CA |
139 | Jessica Kelley | 30 | F | 55:05.3 | 17:46.2 | 88 | 57 | Lakeport | CA |
140 | Patricia Cox | 60 | F | 55:14.9 | 17:49.3 | 35 | 9 | Lakeport | CA |
141 | Holly Lee | 60 | F | 55:15.8 | 17:49.6 | 104 | 10 | San Jose | CA |
142 | Chris Love | 60 | F | 55:16.2 | 17:49.7 | 108 | 11 | Kelseyville | CA |
143 | B Amador | 52 | F | 55:19.6 | 17:50.8 | 249 | 32 | ||
144 | Makalyne Leard | 47 | F | 55:22.0 | 17:51.6 | 103 | 24 | Lucerne | CA |
145 | Brigette Schieberl | 48 | F | 55:22.0 | 17:51.6 | 179 | 25 | Nice | CA |
146 | Alice Montgomery | 26 | F | 55:28.4 | 17:53.6 | 130 | 17 | Chico | CA |
147 | Mellonie Bryant | 52 | F | 55:36.4 | 17:56.2 | 19 | 33 | Kelseyville | CA |
148 | Megan McBarton | 16 | F | 55:36.4 | 17:56.2 | 118 | 5 | Antioch | CA |
149 | Felicia McBarton | 54 | F | 55:36.6 | 17:56.3 | 117 | 34 | Antioch | CA |
150 | Deanna Bakker | 52 | F | 55:50.1 | 18:00.6 | 283 | 35 | Hidden Valley Lake | CA |
151 | Erin Pile | 44 | F | 55:50.2 | 18:00.7 | 274 | 26 | Hidden Valley Lake | CA |
152 | Samantha Huggins | 41 | F | 55:58.2 | 18:03.2 | 80 | 27 | Kelseyville | CA |
153 | Thanh Fults | 31 | F | 55:58.7 | 18:03.4 | 56 | 58 | Lower lake | CA |
154 | Kerri Smith | 35 | F | 55:59.3 | 18:03.6 | 281 | 59 | Hidden Valley Lake | CA |
155 | Robin Haller | 29 | F | 56:11.1 | 18:07.4 | 242 | 18 | San Francisco | CA |
156 | Kriss Ferrier | 66 | F | 56:11.7 | 18:07.6 | 54 | 12 | San Jose | CA |
157 | Marsha Barnhard | 61 | F | 56:28.9 | 18:13.1 | 5 | 13 | hidden valley lake | CA |
158 | Julie Robertson | 32 | F | 56:47.6 | 18:19.2 | 362 | 60 | Cobb | CA |
159 | Sheila Robertson | 57 | F | 56:49.3 | 18:19.7 | 173 | 36 | Windsor | CA |
160 | Leana Teschner | 42 | F | 57:29.3 | 18:32.6 | 201 | 28 | Lowerrlake | CA |
161 | Sandy Pivniska-O'Ferra | 37 | F | 57:32.0 | 18:33.5 | 162 | 61 | Ukiah | CA |
162 | Marilyn Pivniska | 67 | F | 57:32.4 | 18:33.6 | 160 | 14 | Upper Lake | CA |
163 | Shelly Reed | 38 | F | 57:32.5 | 18:33.7 | 168 | 62 | Lowerrlake | CA |
164 | Allison Pivniska-Clous | 28 | F | 57:33.3 | 18:33.9 | 161 | 19 | Marysville | CA |
165 | Kat Nguz | 68 | F | 57:40.4 | 18:36.2 | 285 | 15 | Lakeport | CA |
166 | Debi Sterling | 63 | F | 58:05.8 | 18:44.4 | 263 | 16 | Woodland | CA |
167 | Elizabeth Knight | 37 | F | 58:08.5 | 18:45.3 | 95 | 63 | Lakeport | CA |
168 | Jamie Main | 28 | F | 58:08.5 | 18:45.3 | 111 | 20 | Kelseyville | CA |
169 | Polly Ann Johnston | 73 | F | 58:09.3 | 18:45.5 | 84 | 17 | Kelseyville | CA |
170 | Nicola Selph | 61 | F | 58:10.8 | 18:46.0 | 184 | 18 | Kelseyville | CA |
