MEN 5K, Age DIVISIONS
5K, Men 1-7: |
1 | 603 | Max D'Eliseo | 6 | 32:05.5 | 10:21.1 | 312 |
2 | 552 | Aiden Calderon | 5 | 50:35.9 | 16:19.3 | 745 |
5K, Men 8-12: |
1 | 1701 | Brenton Maddox | 12 | 21:33.1 | 06:57.1 | 21 |
2 | 699 | Everett Naman | 12 | 22:49.2 | 07:21.6 | 35 |
3 | 859 | Drew Holloran | 12 | 23:21.1 | 07:31.9 | 43 |
4 | 1060 | Dak Palen | 11 | 23:33.6 | 07:36.0 | 46 |
5 | 1045 | Jack Heffner | 9 | 23:49.8 | 07:41.2 | 50 |
6 | 499 | Jack Duffy | 12 | 24:03.3 | 07:45.5 | 56 |
7 | 1064 | Kashin Adams | 9 | 24:22.4 | 07:51.7 | 61 |
8 | 368 | Charlie Johnson | 10 | 24:27.2 | 07:53.2 | 62 |
9 | 912 | Lucas Avina | 11 | 24:30.5 | 07:54.3 | 63 |
10 | 738 | Sam Virkus | 12 | 24:47.5 | 07:59.8 | 67 |
11 | 335 | Andrew Dillon | 10 | 25:37.9 | 08:16.0 | 81 |
12 | 945 | Cadel Kotch | 11 | 25:42.8 | 08:17.6 | 83 |
13 | 371 | Kevin Johnson | 12 | 26:19.4 | 08:29.4 | 99 |
14 | 316 | Luke Haeuser | 11 | 27:37.8 | 08:54.7 | 136 |
15 | 500 | Oliver Duffy | 9 | 28:11.9 | 09:05.7 | 154 |
16 | 1053 | Finnegan McGrath | 11 | 28:35.5 | 09:13.3 | 166 |
17 | 772 | Walter Heiser | 8 | 29:17.7 | 09:27.0 | 185 |
18 | 373 | Liam Johnson | 8 | 29:29.2 | 09:30.7 | 194 |
19 | 973 | Shawn Harden | 9 | 29:59.4 | 09:40.4 | 209 |
20 | 423 | Jon Leamer | 8 | 30:26.6 | 09:49.2 | 226 |
21 | 913 | Jared Avina | 11 | 31:17.3 | 10:05.5 | 286 |
22 | 792 | JP Boyles | 9 | 31:47.0 | 10:15.1 | 306 |
23 | 753 | Ford Connors | 8 | 32:02.1 | 10:20.0 | 311 |
24 | 924 | Kaden Roberts | 9 | 32:11.2 | 10:22.9 | 318 |
25 | 1081 | Gael Bazounguissa | 9 | 32:13.2 | 10:23.6 | 319 |
26 | 481 | Zack Simi | 11 | 32:22.6 | 10:26.6 | 327 |
27 | 161 | William Emery | 9 | 32:26.0 | 10:27.7 | 331 |
28 | 957 | Ethan Jeon | 10 | 32:27.1 | 10:28.0 | 333 |
29 | 453 | Devon Ritter | 10 | 32:34.4 | 10:30.4 | 342 |
30 | 694 | Dylan Davis | 8 | 32:44.2 | 10:33.6 | 344 |
31 | 965 | Saharsh Kamma | 9 | 33:34.3 | 10:49.7 | 369 |
32 | 645 | Dominick Amato | 8 | 33:53.6 | 10:56.0 | 379 |
33 | 678 | Ivan Acosta | 11 | 34:19.0 | 11:04.1 | 395 |
34 | 150 | Dylan Piazza | 8 | 34:20.2 | 11:04.5 | 396 |
35 | 550 | Aaron Calderon | 8 | 34:30.8 | 11:08.0 | 401 |
36 | 387 | Vincent Ragone | 10 | 34:45.7 | 11:12.8 | 410 |
37 | 222 | Diego Sanchez | 9 | 34:48.2 | 11:13.6 | 412 |
38 | 221 | Hugo Sanchez | 10 | 34:50.4 | 11:14.3 | 413 |
39 | 542 | Fynnigan Nieves | 8 | 35:16.7 | 11:22.8 | 423 |
40 | 769 | Boden Jones | 8 | 36:13.6 | 11:41.1 | 452 |
41 | 658 | S Pang | 11 | 36:17.9 | 11:42.5 | 457 |
42 | 906 | Maxwell Laipply | 10 | 36:50.6 | 11:53.0 | 467 |
43 | 884 | Jordan Koob | 8 | 38:04.5 | 12:16.9 | 486 |
44 | 169 | Liam Cringan | 10 | 38:30.1 | 12:25.1 | 496 |
45 | 907 | Jack Laipply | 8 | 40:26.9 | 13:02.8 | 535 |
46 | 994 | Carter Jensen | 8 | 40:59.1 | 13:13.2 | 544 |
47 | 73 | OT Koehl | 12 | 41:20.5 | 13:20.1 | 549 |
48 | 265 | Maximilian Donaldson | 9 | 41:44.2 | 13:27.8 | 556 |
49 | 652 | Mason Bartlett | 9 | 41:49.4 | 13:29.4 | 562 |
50 | 795 | Will Schuler | 12 | 41:55.3 | 13:31.3 | 563 |
51 | 836 | Atticus Licklider | 8 | 43:32.7 | 14:02.8 | 597 |
52 | 860 | Gabriel Holloran | 11 | 44:31.4 | 14:21.7 | 612 |
53 | 966 | Aarush Kamma | 8 | 45:19.4 | 14:37.2 | 631 |
54 | 944 | Harlan Goldsmith | 10 | 45:53.9 | 14:48.3 | 643 |
55 | 389 | Britton Cota | 8 | 46:10.1 | 14:53.5 | 645 |
56 | 939 | Matthew Amador | 10 | 47:22.8 | 15:17.0 | 675 |
57 | 269 | Aidan Rock | 9 | 49:05.0 | 15:50.0 | 709 |
58 | 425 | Mac Leamer | 9 | 49:14.6 | 15:53.0 | 713 |
59 | 126 | Aidan Smith | 11 | 49:43.5 | 16:02.4 | 730 |
60 | 869 | Dominic Davis | 9 | 51:39.3 | 16:39.7 | 764 |
61 | 398 | Peyton Richart | 8 | 53:02.2 | 17:06.5 | 789 |
62 | 386 | Nicholas Ragone | 12 | 53:15.9 | 17:10.9 | 792 |
63 | 716 | Niles Johnson | 8 | 1:28:11.3 | 28:26.8 | 988 |
5K, Men 13-17: |
1 | 7 | Marco Rosales | 14 | 16:55.3 | 05:27.5 | 2 |
2 | 830 | William Fallini-Haas | 16 | 16:55.4 | 05:27.5 | 3 |
3 | 280 | Rodrigo Mendez | 16 | 19:27.6 | 06:16.6 | 6 |
4 | 594 | Erik Cosca | 14 | 19:28.3 | 06:16.8 | 7 |
5 | 849 | George Miller | 15 | 20:09.8 | 06:30.2 | 13 |
6 | 931 | Mark Young | 15 | 20:11.2 | 06:30.7 | 14 |
7 | 698 | Travis Naman | 14 | 22:14.3 | 07:10.4 | 22 |
8 | 986 | Carson Lewis | 17 | 22:32.8 | 07:16.3 | 30 |
9 | 981 | Taylor Cross | 16 | 22:49.1 | 07:21.6 | 34 |
10 | 950 | Miguel Moya | 15 | 24:55.7 | 08:02.4 | 71 |
11 | 1048 | Allessandro Ratti | 16 | 25:13.6 | 08:08.2 | 74 |
12 | 583 | Noah Parmer | 15 | 25:33.1 | 08:14.5 | 80 |
13 | 997 | Rahim Burdette | 16 | 26:26.3 | 08:31.7 | 104 |
14 | 36 | Dominic Davis | 16 | 27:00.6 | 08:42.7 | 123 |
15 | 544 | Efrain Acosta | 14 | 27:22.5 | 08:49.8 | 131 |
16 | 134 | Riain Stults | 14 | 27:42.9 | 08:56.4 | 139 |
17 | 1071 | David Qin | 15 | 27:52.8 | 08:59.6 | 144 |
18 | 1090 | Ryann England | 17 | 29:10.9 | 09:24.8 | 184 |
19 | 847 | Martin Pawlenko | 13 | 29:18.3 | 09:27.1 | 186 |
20 | 892 | Johnny Torres | 15 | 29:28.5 | 09:30.4 | 193 |
21 | 45 | Peter Demman | 17 | 29:38.2 | 09:33.6 | 200 |
22 | 747 | Barrett McMichael | 14 | 30:25.1 | 09:48.7 | 224 |
23 | 746 | Quinn McMichael | 17 | 30:25.1 | 09:48.7 | 225 |
24 | 984 | Gustavo Navarro | 16 | 30:55.0 | 09:58.3 | 260 |
25 | 1016 | Forrest Bontrager | 14 | 31:00.3 | 10:00.0 | 264 |
26 | 970 | Jonthan Sackrison | 17 | 32:06.1 | 10:21.3 | 313 |
27 | 909 | Isaiah Garcia | 17 | 32:46.0 | 10:34.1 | 346 |
28 | 171 | Ross Cringan | 13 | 33:05.5 | 10:40.4 | 358 |
29 | 197 | Tim Morrell | 13 | 39:03.6 | 12:36.0 | 504 |
30 | 70 | Ben Koehl | 14 | 46:23.4 | 14:57.8 | 650 |
31 | 22 | Sidney Burch | 13 | 52:25.7 | 16:54.7 | 775 |
5K, Men 18-29: |
1 | 6 | Vadim Pelavin | 18 | 16:54.5 | 05:27.2 | 1 |
2 | 460 | Zachary Casias | 25 | 19:50.9 | 06:24.1 | 10 |
3 | 511 | Tom Sherwood | 24 | 20:22.5 | 06:34.3 | 16 |
4 | 24 | Spencer Burch | 18 | 22:20.0 | 07:12.2 | 23 |
5 | 712 | Steven Contursi | 24 | 22:22.3 | 07:13.0 | 24 |
6 | 929 | Jesus Escobar | 27 | 22:23.6 | 07:13.4 | 25 |
7 | 195 | Kohler Hurtado | 19 | 22:29.3 | 07:15.2 | 29 |
8 | 112 | Marc Reed | 26 | 22:40.3 | 07:18.8 | 32 |
9 | 148 | Joel Ng | 28 | 22:42.6 | 07:19.5 | 33 |
10 | 1026 | Bryce Eggert | 22 | 23:01.2 | 07:25.5 | 37 |
11 | 275 | Reid Francis | 25 | 23:20.5 | 07:31.7 | 42 |
12 | 463 | Beau Wheeler | 23 | 23:32.6 | 07:35.6 | 45 |
13 | 434 | Spencer Lamb | 23 | 24:01.0 | 07:44.8 | 52 |
14 | 510 | Steven Dibb | 22 | 24:02.4 | 07:45.2 | 53 |
15 | 433 | Kevin Lamb | 26 | 24:03.1 | 07:45.5 | 55 |
16 | 97 | Kevin O'Toole | 23 | 24:07.0 | 07:46.7 | 58 |
17 | 880 | Maxwell Boyden | 19 | 24:44.4 | 07:58.8 | 66 |
18 | 757 | Peter Larson | 26 | 24:53.9 | 08:01.9 | 70 |
19 | 1051 | Alex Borophy | 25 | 25:23.1 | 08:11.3 | 76 |
20 | 674 | Quinton Barnett | 22 | 25:48.5 | 08:19.5 | 88 |
21 | 113 | Matt Remington | 27 | 25:58.9 | 08:22.8 | 91 |
22 | 930 | Wes Martinez | 21 | 26:26.8 | 08:31.8 | 105 |
23 | 783 | Greg Schaefer | 29 | 26:42.6 | 08:36.9 | 112 |
24 | 1084 | Shane Van Meter | 28 | 26:50.9 | 08:39.6 | 117 |
25 | 464 | John Sousae | 26 | 26:53.7 | 08:40.5 | 118 |
26 | 903 | Cullen Newsome | 26 | 27:41.9 | 08:56.0 | 138 |
27 | 971 | Samuel Harper | 22 | 28:24.2 | 09:09.7 | 160 |
28 | 922 | Patrick Bamba | 28 | 28:51.1 | 09:18.4 | 171 |
29 | 258 | Eli Bench | 28 | 30:29.2 | 09:50.0 | 229 |
30 | 306 | Michael Bukala | 28 | 30:47.6 | 09:56.0 | 254 |
31 | 588 | Darryl Fuimaono | 28 | 31:42.0 | 10:13.5 | 303 |
32 | 755 | Joshua Swenson | 29 | 32:13.7 | 10:23.7 | 320 |
33 | 455 | Vincent Piombo | 25 | 32:28.1 | 10:28.4 | 334 |
34 | 10 | Ralf Abueg | 28 | 32:30.5 | 10:29.1 | 336 |
35 | 342 | George Morris | 19 | 33:53.3 | 10:55.9 | 378 |
36 | 540 | Tyler Ruether | 25 | 34:13.3 | 11:02.3 | 391 |
37 | 1041 | Williams Rubio Ayala | 22 | 34:34.8 | 11:09.2 | 403 |
38 | 48 | Alvin Dompor | 26 | 35:19.8 | 11:23.8 | 425 |
39 | 606 | Alex Snyder | 22 | 36:02.5 | 11:37.5 | 447 |
40 | 955 | Leobardo Hernandez | 27 | 39:58.4 | 12:53.6 | 527 |
41 | 32 | Kyle Choat | 28 | 40:56.0 | 13:12.2 | 541 |
42 | 291 | Anthony Rios | 20 | 41:40.2 | 13:26.5 | 555 |
43 | 290 | Cristian Rios | 20 | 42:14.4 | 13:37.5 | 571 |
44 | 292 | Anthony Avina | 20 | 42:15.2 | 13:37.8 | 572 |
45 | 331 | Johnny Sayous | 28 | 42:30.5 | 13:42.7 | 579 |
46 | 864 | Will Magro | 27 | 44:02.7 | 14:12.4 | 607 |
47 | 1073 | Leonard Lionie | 25 | 47:34.8 | 15:20.9 | 680 |
48 | 567 | Todd Amador | 23 | 48:44.9 | 15:43.5 | 701 |
49 | 465 | Gabriel Casias | 23 | 52:41.6 | 16:59.8 | 779 |
50 | 307 | Austin Mounce | 27 | 52:58.4 | 17:05.2 | 784 |
51 | 259 | Reilly Bench | 24 | 53:19.1 | 17:11.9 | 796 |
52 | 260 | Luke Bench | 22 | 53:22.6 | 17:13.0 | 798 |
53 | 1034 | Matt Fernandes | 20 | 54:29.3 | 17:34.6 | 828 |
54 | 476 | Cameron Busquaert | 22 | 54:32.3 | 17:35.5 | 830 |
55 | 936 | Jose Casilla | 26 | 55:23.5 | 17:52.0 | 856 |
56 | 100 | Neil Olij | 27 | 55:33.6 | 17:55.3 | 860 |
57 | 1005 | Daniel Decius | 28 | 55:50.2 | 18:00.7 | 869 |
58 | 199 | Troy O'Brien | 26 | 56:37.9 | 18:16.0 | 886 |
59 | 516 | Kyle Gelow | 29 | 57:26.3 | 18:31.7 | 897 |
60 | 211 | Kyle Giambastiani | 27 | 57:51.2 | 18:39.7 | 908 |
61 | 881 | Caleb Ripley | 26 | 1:02:50.2 | 20:16.1 | 944 |
62 | 579 | Tanner Carlson | 26 | 1:04:39.0 | 20:51.2 | 957 |
63 | 578 | Nate Carlson | 28 | 1:04:40.1 | 20:51.6 | 958 |
5K, Men 30-39: |
1 | 93 | Paul Muller | 37 | 19:41.9 | 06:21.2 | 8 |
2 | 573 | Amado Villarreal | 30 | 19:48.2 | 06:23.2 | 9 |
3 | 452 | Joshua Ritter | 36 | 20:08.4 | 06:29.8 | 12 |
4 | 704 | Michael Contursi | 36 | 22:25.8 | 07:14.1 | 27 |
5 | 1787 | Danny Watts | 30 | 23:16.1 | 07:30.3 | 40 |
6 | 279 | Mike Dell'Aquila | 33 | 23:41.0 | 07:38.3 | 48 |
7 | 417 | Andrew Corcoran | 31 | 23:44.9 | 07:39.6 | 49 |
8 | 629 | Andrew Martin | 31 | 24:13.8 | 07:48.9 | 59 |
9 | 415 | Neil Corcoran | 37 | 24:21.7 | 07:51.5 | 60 |
10 | 675 | Stephen Israel | 31 | 24:48.3 | 08:00.0 | 68 |
11 | 921 | Erwin Bamba | 31 | 25:03.7 | 08:05.0 | 72 |
12 | 779 | Carlo Mondavi | 36 | 25:32.0 | 08:14.1 | 79 |
13 | 999 | James Lipset | 32 | 26:05.4 | 08:24.9 | 95 |
14 | 349 | Jeffery Russell | 36 | 26:09.3 | 08:26.2 | 96 |
15 | 616 | Kyle Rader | 35 | 26:20.0 | 08:29.6 | 100 |
16 | 609 | Ken Woodward | 36 | 26:29.8 | 08:32.8 | 108 |
17 | 920 | Emmett Bamba | 37 | 26:33.5 | 08:34.0 | 110 |
18 | 416 | Mark Corcoran | 32 | 26:56.8 | 08:41.5 | 120 |
19 | 283 | Daniel Gadino | 32 | 27:11.0 | 08:46.1 | 126 |
20 | 468 | Carlos Solorio | 32 | 27:44.9 | 08:57.0 | 140 |
21 | 251 | Antoine McGrath | 31 | 27:50.1 | 08:58.7 | 143 |
22 | 972 | Jason Harden | 38 | 28:00.1 | 09:01.9 | 147 |
23 | 158 | Genti Zaimi | 34 | 28:07.5 | 09:04.3 | 148 |
24 | 439 | Joe Longoria | 33 | 28:10.0 | 09:05.1 | 150 |
25 | 20 | Philip Brazell | 30 | 28:31.5 | 09:12.0 | 164 |
26 | 472 | Humberto Rodriguez | 31 | 29:08.4 | 09:24.0 | 182 |
27 | 266 | Kevin King | 32 | 29:23.9 | 09:29.0 | 190 |
28 | 412 | Dominic DeGuilio | 31 | 29:26.5 | 09:29.8 | 191 |
29 | 771 | Robert Heiser | 37 | 29:26.7 | 09:29.9 | 192 |
30 | 1028 | Loren Trefethen | 33 | 30:08.6 | 09:43.4 | 213 |
31 | 29 | Eric Chen | 38 | 30:09.5 | 09:43.7 | 215 |
32 | 837 | Jonathan Savage | 35 | 30:31.6 | 09:50.8 | 232 |
33 | 709 | Avi Roy | 37 | 30:51.8 | 09:57.3 | 258 |
34 | 344 | Scott Dale | 31 | 31:10.8 | 10:03.4 | 278 |
35 | 105 | Frank Pesce | 33 | 31:13.4 | 10:04.3 | 284 |
36 | 83 | Neal Malone | 30 | 31:14.2 | 10:04.5 | 285 |
37 | 768 | Devin Jones | 36 | 31:30.8 | 10:09.9 | 291 |
38 | 891 | John Torres | 37 | 31:31.3 | 10:10.0 | 295 |
39 | 317 | Michael Petherbridge | 33 | 32:22.9 | 10:26.7 | 328 |
40 | 38 | Abraham Lee DeGuzman | 32 | 32:31.5 | 10:29.5 | 337 |
41 | 420 | Anthony Rokis | 32 | 33:20.4 | 10:45.2 | 363 |
42 | 107 | Sam Poueu | 31 | 33:21.8 | 10:45.7 | 365 |
43 | 229 | Johnny Luna | 31 | 33:55.2 | 10:56.5 | 381 |
44 | 1593 | Jeremy Bedner | 36 | 33:57.3 | 10:57.1 | 382 |
45 | 611 | Keith Woodward | 32 | 36:22.1 | 11:43.9 | 458 |
46 | 653 | Jose Gutierrez | 39 | 36:26.2 | 11:45.2 | 460 |
47 | 1543 | Brian Mohrlant | 36 | 36:37.2 | 11:48.7 | 462 |
48 | 995 | Kristopher Negron | 30 | 37:06.6 | 11:58.2 | 472 |
49 | 850 | Alfonso Bautista | 36 | 37:40.4 | 12:09.1 | 478 |
50 | 326 | Joseph Cleveland | 34 | 38:22.0 | 12:22.5 | 492 |
51 | 122 | Peter Sander | 36 | 39:06.5 | 12:36.9 | 507 |
52 | 496 | Jeffrey Plant | 34 | 39:16.2 | 12:40.0 | 510 |
53 | 933 | Carlos Salazar | 39 | 40:15.6 | 12:59.2 | 532 |
54 | 309 | Chris Smith | 31 | 40:41.3 | 13:07.5 | 538 |
55 | 557 | Alexander Mitchell | 37 | 42:26.0 | 13:41.2 | 575 |
56 | 293 | Adam Ingalls | 33 | 43:03.1 | 13:53.2 | 592 |
57 | 547 | Emilio Licea III | 35 | 43:18.4 | 13:58.1 | 595 |
58 | 1079 | Desmond Echararric | 34 | 45:13.4 | 14:35.2 | 629 |
59 | 1085 | John Echevarria | 38 | 45:31.5 | 14:41.1 | 636 |
60 | 898 | Simone Katz-O'Neill | 37 | 45:53.5 | 14:48.2 | 642 |
61 | 406 | William Dale | 34 | 45:58.7 | 14:49.9 | 644 |
62 | 610 | Tyler Nielsen | 30 | 46:39.1 | 15:02.9 | 655 |
63 | 254 | Domenick Bianco | 30 | 48:23.7 | 15:36.6 | 691 |
64 | 586 | Kurt Kober | 38 | 48:53.6 | 15:46.3 | 704 |
65 | 271 | Phil Martin | 34 | 49:05.6 | 15:50.1 | 710 |
66 | 484 | Daniel Ghiringhelli | 36 | 49:17.4 | 15:54.0 | 714 |
67 | 934 | Armano Rangel | 39 | 51:41.9 | 16:40.6 | 767 |
68 | 155 | Josh Ellington | 32 | 53:00.7 | 17:06.0 | 788 |
69 | 257 | Zach Bench | 32 | 53:19.1 | 17:11.9 | 795 |
70 | 347 | Mike Anderson | 31 | 54:04.2 | 17:26.5 | 812 |
71 | 601 | Donnie Wyar | 35 | 54:39.7 | 17:37.9 | 835 |
72 | 215 | Ryan Fennie | 33 | 55:12.4 | 17:48.5 | 851 |
73 | 355 | Andrew Girardin | 37 | 55:24.6 | 17:52.4 | 858 |
74 | 103 | Michael Palmer | 31 | 55:44.4 | 17:58.8 | 867 |
75 | 1130 | John Dermody | 33 | 56:21.1 | 18:10.6 | 879 |
76 | 818 | Scott Sausville | 36 | 56:52.1 | 18:20.6 | 889 |
77 | 302 | Justin Hess | 32 | 58:08.5 | 18:45.3 | 913 |
78 | 300 | Jared Seitzer | 35 | 58:09.9 | 18:45.7 | 915 |
79 | 314 | Phil Mcmann | 37 | 59:36.1 | 19:13.5 | 929 |
80 | 570 | Ryan Johnson | 37 | 1:00:37.8 | 19:33.4 | 932 |
81 | 959 | Rodgie Caraig | 33 | 1:01:22.0 | 19:47.7 | 940 |
82 | 717 | Jeff Breazeale | 33 | 1:03:20.6 | 20:26.0 | 951 |
83 | 86 | Matthew McMann | 38 | 1:06:21.3 | 21:24.2 | 965 |
5K, Men 40-49: |
1 | 110 | Doug Rappoport | 41 | 19:11.6 | 06:11.4 | 5 |
2 | 595 | Kris Cosca | 47 | 20:30.1 | 06:36.8 | 18 |
3 | 809 | Todd Virkus | 45 | 22:35.2 | 07:17.1 | 31 |
4 | 697 | Seth Naman | 40 | 23:02.7 | 07:26.0 | 38 |
5 | 498 | Kevin Duffy | 43 | 23:15.0 | 07:30.0 | 39 |
6 | 806 | Robert Bikle | 47 | 25:45.2 | 08:18.4 | 84 |
7 | 233 | Jay Dyckman | 43 | 26:26.3 | 08:31.7 | 103 |
8 | 582 | Christopher Parmer | 46 | 26:37.2 | 08:35.2 | 111 |
9 | 376 | Josh Buttny | 47 | 26:45.1 | 08:37.7 | 113 |
10 | 654 | N Pang | 48 | 26:49.0 | 08:39.0 | 115 |
11 | 503 | Rob Winner | 40 | 27:04.1 | 08:43.9 | 124 |
12 | 668 | Isaac Murchie | 42 | 28:25.8 | 09:10.2 | 161 |
13 | 1077 | Jason Baca | 44 | 28:42.3 | 09:15.5 | 167 |
14 | 232 | Adam Miller | 45 | 28:57.6 | 09:20.5 | 173 |
15 | 679 | John Vegas | 40 | 29:03.1 | 09:22.2 | 176 |
16 | 840 | Andrew Sieja | 40 | 29:20.4 | 09:27.8 | 188 |
17 | 487 | Marcello Caceres | 46 | 29:52.7 | 09:38.2 | 204 |
18 | 751 | Jerrold Connors | 42 | 29:58.9 | 09:40.2 | 208 |
19 | 1027 | Matt Kathol | 44 | 30:18.2 | 09:46.5 | 219 |
20 | 745 | Steve McMichael | 49 | 30:26.8 | 09:49.2 | 227 |
21 | 334 | Chris Dillon | 42 | 30:40.1 | 09:53.5 | 248 |
22 | 618 | Thomas Carey | 48 | 31:11.6 | 10:03.7 | 280 |
23 | 534 | Matt Herter | 45 | 31:38.5 | 10:12.4 | 300 |
24 | 775 | James Clement | 44 | 31:51.8 | 10:16.7 | 308 |
25 | 479 | Alex Simi | 49 | 32:22.2 | 10:26.5 | 326 |
26 | 160 | Jason Emery | 49 | 32:25.5 | 10:27.5 | 330 |
27 | 692 | Mitch Davis | 41 | 32:44.5 | 10:33.7 | 345 |
28 | 821 | Bob Silva | 46 | 33:22.8 | 10:46.0 | 366 |
29 | 963 | Vijaya Kamma | 40 | 33:34.3 | 10:49.7 | 370 |
30 | 149 | Deven Piazza | 41 | 34:20.5 | 11:04.6 | 397 |
31 | 424 | JB Leamer | 47 | 34:37.1 | 11:10.0 | 407 |
32 | 1033 | Krista Gaylen | 47 | 35:22.0 | 11:24.5 | 430 |
33 | 536 | Jesse Ward | 42 | 36:44.8 | 11:51.2 | 465 |
34 | 133 | Rex Stults | 48 | 39:19.3 | 12:41.0 | 512 |
35 | 338 | Greg Allen | 48 | 40:11.3 | 12:57.8 | 530 |
36 | 989 | Douglas Solorzano | 46 | 41:48.0 | 13:29.0 | 560 |
37 | 858 | Mychael Holloran | 44 | 41:57.2 | 13:32.0 | 564 |
38 | 431 | Mick Harvey | 42 | 41:59.6 | 13:32.7 | 566 |
39 | 1089 | Mark Purder | 41 | 42:21.5 | 13:39.8 | 573 |
40 | 834 | Temujin Licklider | 48 | 43:32.7 | 14:02.8 | 598 |
41 | 940 | Andy Amador | 48 | 43:59.3 | 14:11.3 | 604 |
42 | 523 | Dan O'Hara, Jr | 46 | 44:06.6 | 14:13.7 | 608 |
43 | 1086 | Amparo Echevaria | 42 | 45:30.9 | 14:40.9 | 635 |
44 | 743 | Matthew Regan | 42 | 45:53.1 | 14:48.0 | 641 |
45 | 372 | Matt Johnson | 41 | 46:33.4 | 15:01.0 | 652 |
46 | 991 | Chris Jensen | 42 | 46:43.5 | 15:04.3 | 658 |
47 | 71 | John Koehl | 42 | 46:46.6 | 15:05.3 | 660 |
48 | 1039 | Wesley Tang | 49 | 46:49.2 | 15:06.1 | 661 |
49 | 733 | Arda Ozdemir | 49 | 46:56.1 | 15:08.4 | 662 |
50 | 485 | Steve Dubin | 40 | 47:13.3 | 15:13.9 | 671 |
51 | 520 | Jason Garner | 43 | 47:26.9 | 15:18.3 | 677 |
52 | 444 | Ken Marshall | 49 | 47:49.5 | 15:25.6 | 687 |
53 | 793 | John Boyles | 44 | 49:45.0 | 16:02.9 | 732 |
54 | 748 | Adrian Valmonte | 40 | 49:48.4 | 16:04.0 | 733 |
55 | 832 | Darin Chidsey | 40 | 50:20.0 | 16:14.1 | 741 |
56 | 402 | Shon Nelson | 43 | 52:47.3 | 17:01.7 | 781 |
57 | 671 | Adrian Aldsworth | 47 | 53:56.9 | 17:24.1 | 808 |
58 | 175 | Richard Janerico | 41 | 53:59.2 | 17:24.9 | 809 |
59 | 614 | Monte Ecker | 48 | 54:04.5 | 17:26.6 | 813 |
60 | 177 | Patrick Kellaher | 48 | 54:10.4 | 17:28.5 | 817 |
61 | 365 | John Reynolds | 48 | 54:10.6 | 17:28.5 | 818 |
62 | 385 | Mike Ragone | 47 | 54:49.4 | 17:41.0 | 842 |
63 | 521 | Rob Freeman | 47 | 54:51.2 | 17:41.6 | 843 |
64 | 514 | Kevin Mitchell | 42 | 59:18.6 | 19:07.9 | 926 |
65 | 815 | Chris Cooney | 41 | 1:05:39.7 | 21:10.8 | 962 |
66 | 638 | Simon McAuley | 42 | 1:10:26.6 | 22:43.4 | 972 |
5K, Men 50-59: |
1 | 1707 | Nigel Ravenhill | 51 | 20:40.6 | 06:40.1 | 19 |
2 | 37 | Russell Davis | 55 | 22:27.3 | 07:14.6 | 28 |
3 | 1078 | John Hamill | 58 | 23:20.1 | 07:31.6 | 41 |
4 | 829 | Eric Haas | 52 | 23:40.8 | 07:38.3 | 47 |
5 | 876 | Matt Probus | 52 | 24:38.6 | 07:56.9 | 65 |
6 | 626 | Michael Anderson | 55 | 25:25.7 | 08:12.1 | 78 |
7 | 877 | Eric Boyden | 54 | 25:45.8 | 08:18.6 | 86 |
8 | 237 | Rick Strauss | 54 | 27:36.4 | 08:54.3 | 134 |
9 | 119 | Tim Rydquist | 51 | 28:10.3 | 09:05.2 | 152 |
10 | 458 | Joe Casias | 55 | 29:30.8 | 09:31.2 | 196 |
11 | 98 | Mike O'Toole | 57 | 30:13.6 | 09:45.0 | 217 |
12 | 509 | Dan Dibb | 59 | 30:22.8 | 09:48.0 | 223 |
13 | 873 | Paul O'kane | 54 | 30:33.8 | 09:51.5 | 237 |
14 | 234 | Sean Strauss | 51 | 30:38.4 | 09:53.0 | 245 |
15 | 910 | Chris Avina | 53 | 31:17.4 | 10:05.6 | 287 |
16 | 1018 | Michael Stadvec | 51 | 33:18.8 | 10:44.7 | 361 |
17 | 1049 | David Jacque | 51 | 33:39.5 | 10:51.4 | 371 |
18 | 1013 | Troy Hewitt | 52 | 33:42.1 | 10:52.2 | 372 |
19 | 123 | Chris Schlatter | 56 | 33:44.7 | 10:53.1 | 373 |
20 | 205 | Michael Jarecki | 55 | 35:36.5 | 11:29.1 | 438 |
21 | 688 | Rory Snyder | 59 | 36:10.5 | 11:40.1 | 451 |
22 | 362 | Stuart Bockman | 59 | 37:47.1 | 12:11.3 | 480 |
23 | 268 | Glenn Rock | 53 | 40:58.7 | 13:13.1 | 543 |
24 | 196 | Alan Morrell | 50 | 42:37.3 | 13:44.9 | 580 |
25 | 46 | Phil Demman | 50 | 44:48.0 | 14:27.0 | 618 |
26 | 827 | Jim Caven | 58 | 45:08.6 | 14:33.7 | 628 |
27 | 844 | Matt Pawlenko | 52 | 45:37.6 | 14:43.0 | 638 |
28 | 381 | Jeff Rysyk | 55 | 46:14.5 | 14:55.0 | 648 |
29 | 630 | Jeffrey Connors | 54 | 48:26.3 | 15:37.5 | 693 |
30 | 1025 | Bill Eggert | 52 | 48:30.9 | 15:39.0 | 695 |
31 | 1690 | Adam Bloom | 50 | 48:54.5 | 15:46.6 | 705 |
32 | 1093 | Craig Rekdalil | 50 | 48:59.4 | 15:48.1 | 706 |
33 | 902 | Curtis Robinson | 55 | 49:21.9 | 15:55.4 | 717 |
34 | 129 | Mark Smith | 56 | 49:44.5 | 16:02.7 | 731 |
