MEN 10K, Age DIVISIONS
10K, Men 8-12: |
1 | 1863 | Jason Macias | 11 | 56:42.7 | 09:08.8 | 174 |
10K, Men 13-17: |
1 | 4 | Ben Scudero | 17 | 38:36.0 | 06:13.5 | 4 |
2 | 1066 | Mark Ellison | 16 | 44:42.2 | 07:12.6 | 28 |
3 | 1504 | Sammy Ayala | 17 | 46:58.2 | 07:34.5 | 44 |
4 | 1775 | Jerome Muynila | 17 | 1:07:11.3 | 10:50.2 | 285 |
10K, Men 18-29: |
1 | 2 | Jack Kobylka | 20 | 36:02.8 | 05:48.8 | 2 |
2 | 1554 | Ryan Sol | 26 | 40:16.8 | 06:29.8 | 7 |
3 | 1860 | Zack Mueller | 27 | 42:15.1 | 06:48.8 | 11 |
4 | 1843 | Noah Moore | 20 | 42:42.5 | 06:53.3 | 13 |
5 | 1801 | Antonio Zacaras | 22 | 43:03.1 | 06:56.6 | 16 |
6 | 1875 | Leonardo Viera | 27 | 43:47.0 | 07:03.7 | 20 |
7 | 1899 | Landon Miller | 18 | 45:21.5 | 07:18.9 | 33 |
8 | 1898 | Thomas Zumot | 23 | 46:47.8 | 07:32.8 | 43 |
9 | 1876 | Noel Bito | 26 | 47:33.7 | 07:40.2 | 47 |
10 | 1508 | John Brazell | 27 | 47:56.8 | 07:44.0 | 51 |
11 | 1670 | Jonathan Woodward | 23 | 48:15.6 | 07:47.0 | 55 |
12 | 1752 | Cameron Stewart | 20 | 48:22.0 | 07:48.0 | 58 |
13 | 1636 | Nestor Leon | 20 | 48:23.9 | 07:48.3 | 60 |
14 | 1511 | Michael Del Rosario | 27 | 48:33.0 | 07:49.8 | 63 |
15 | 1795 | Erik Hinkle | 24 | 48:38.1 | 07:50.6 | 64 |
16 | 1570 | Trevor Magnotti | 24 | 48:39.1 | 07:50.8 | 65 |
17 | 1891 | Andrew Priolo | 22 | 49:54.3 | 08:02.9 | 76 |
18 | 1837 | Jaime Moreno | 25 | 50:37.2 | 08:09.8 | 85 |
19 | 1808 | Joe Hanson | 26 | 51:13.4 | 08:15.7 | 93 |
20 | 1897 | James Zumot | 27 | 51:19.2 | 08:16.6 | 94 |
21 | 1749 | Leonardo Leon | 20 | 53:19.6 | 08:36.0 | 132 |
22 | 1680 | Austin Lee | 25 | 54:36.3 | 08:48.4 | 146 |
23 | 1782 | Tyler Ellison | 20 | 54:51.2 | 08:50.8 | 153 |
24 | 1544 | Matt Mondfrans | 27 | 56:51.5 | 09:10.2 | 175 |
25 | 1557 | Ernesto Torres | 28 | 56:54.7 | 09:10.7 | 176 |
26 | 1562 | Wes Walker | 27 | 1:00:21.1 | 09:44.0 | 214 |
27 | 1811 | Richard Maust | 28 | 1:00:59.1 | 09:50.1 | 223 |
28 | 1613 | Luke Burkholder | 20 | 1:01:33.2 | 09:55.6 | 231 |
29 | 1868 | Luis Zavaleta | 29 | 1:01:57.6 | 09:59.6 | 237 |
30 | 1597 | Jordan Michael Martinez | 23 | 1:03:14.6 | 10:12.0 | 255 |
31 | 1612 | David Holland | 28 | 1:05:19.8 | 10:32.2 | 269 |
32 | 1676 | Harlan Prather | 27 | 1:05:26.8 | 10:33.3 | 273 |
33 | 1855 | Carlos Ravera | 24 | 1:07:08.1 | 10:49.6 | 284 |
34 | 1866 | Jovani Ibarra | 26 | 1:17:07.7 | 12:26.4 | 312 |
35 | 1611 | Eric Sharp | 24 | 1:19:05.0 | 12:45.3 | 319 |
36 | 1590 | Thinus Venter | 24 | 1:20:40.4 | 13:00.7 | 325 |
37 | 1618 | Nickolas Riera | 26 | 1:33:30.3 | 15:04.8 | 343 |
10K, Men 30-39: |
1 | 1889 | Wilz Arbuckle | 33 | 37:39.1 | 06:04.3 | 3 |
2 | 1878 | Marcos Robeles | 39 | 38:47.7 | 06:15.4 | 5 |
3 | 1640 | Brandt Jewell | 32 | 39:19.0 | 06:20.4 | 6 |
4 | 1799 | Patrick Ellis | 35 | 42:31.3 | 06:51.5 | 12 |
5 | 1742 | Ryan Aukland | 30 | 43:08.3 | 06:57.4 | 17 |
6 | 1861 | Ian Fenwick | 33 | 43:27.9 | 07:00.6 | 19 |
7 | 1518 | Jeff Dwyer | 31 | 43:53.6 | 07:04.7 | 23 |
8 | 1520 | Brent Egelhoff | 38 | 44:39.4 | 07:12.1 | 26 |
9 | 1750 | Robert Carbonell | 30 | 44:39.8 | 07:12.2 | 27 |
10 | 1582 | Michael Mathisen | 33 | 44:54.1 | 07:14.5 | 31 |
11 | 1802 | Zahid Vargas | 35 | 46:31.3 | 07:30.2 | 37 |
12 | 1821 | Philip Brucella | 35 | 47:12.9 | 07:36.9 | 46 |
13 | 1759 | Paul Martinez-Everett | 37 | 47:57.3 | 07:44.0 | 52 |
14 | 1900 | Shayne Wallace | 31 | 48:11.2 | 07:46.3 | 53 |
15 | 1792 | Jason Bougetz | 39 | 48:12.4 | 07:46.5 | 54 |
16 | 1853 | Byrron Nelson | 32 | 48:25.7 | 07:48.6 | 61 |
17 | 1838 | Erevan O'neill | 34 | 49:02.8 | 07:54.6 | 70 |
18 | 1872 | Micah Hart | 35 | 49:17.3 | 07:56.9 | 73 |
19 | 1545 | Adam Mucci | 37 | 50:08.0 | 08:05.1 | 79 |
20 | 1783 | John Schott | 34 | 50:26.0 | 08:08.0 | 83 |
21 | 1814 | Ruben Moreno | 34 | 50:58.4 | 08:13.2 | 88 |
22 | 1852 | Juan Pena | 38 | 50:58.6 | 08:13.3 | 89 |
23 | 1723 | Emmanuel Tijing | 31 | 51:06.5 | 08:14.5 | 90 |
24 | 1602 | James Leoni Jr | 30 | 51:49.2 | 08:21.4 | 99 |
25 | 1758 | Gavin McAuley | 36 | 52:02.4 | 08:23.6 | 103 |
26 | 1845 | Bryan Lipa | 36 | 52:21.4 | 08:26.6 | 107 |
27 | 1662 | Zachary Taylor | 35 | 52:24.9 | 08:27.2 | 109 |
28 | 1646 | Robert Struck | 30 | 52:27.1 | 08:27.5 | 110 |
29 | 1870 | Jonathan Urch | 38 | 52:32.7 | 08:28.5 | 113 |
30 | 1734 | Emmanuel Zamora | 33 | 52:35.4 | 08:28.9 | 116 |
31 | 1702 | Dennis Hoffman | 38 | 52:52.8 | 08:31.7 | 121 |
32 | 1524 | Cesar Escobar | 37 | 53:18.4 | 08:35.8 | 130 |
33 | 1672 | Adam Gurzenski | 35 | 54:01.1 | 08:42.7 | 136 |
34 | 1819 | Ryan Stewart | 35 | 54:15.7 | 08:45.1 | 140 |
35 | 1505 | Neil Bajpayee | 34 | 54:32.6 | 08:47.8 | 143 |
36 | 1600 | Aaron Howe | 38 | 54:32.8 | 08:47.8 | 144 |
37 | 1501 | Jeffrey Alford | 32 | 54:56.8 | 08:51.7 | 155 |
38 | 1896 | Jason Ko | 39 | 55:07.4 | 08:53.4 | 161 |
39 | 1661 | Jacob Avery | 36 | 55:13.0 | 08:54.3 | 164 |
40 | 1549 | Zachary Rogstad | 30 | 55:38.5 | 08:58.4 | 167 |
41 | 1873 | Ryan Stetins | 33 | 56:13.3 | 09:04.0 | 172 |
42 | 1809 | Erik Ose | 33 | 57:23.5 | 09:15.4 | 183 |
43 | 1529 | Herve Gomez | 39 | 58:00.6 | 09:21.3 | 192 |
44 | 1851 | Ricardo Graf | 36 | 58:11.7 | 09:23.1 | 194 |
45 | 1827 | Michael Ramos | 30 | 59:25.4 | 09:35.0 | 204 |
46 | 1745 | Shayne Dickson | 32 | 1:01:45.3 | 09:57.6 | 234 |
47 | 1771 | Craig Wilske | 36 | 1:03:24.9 | 10:13.6 | 256 |
48 | 1576 | Brian Dee | 35 | 1:03:59.2 | 10:19.2 | 260 |
49 | 1833 | Andrew Davis | 39 | 1:05:58.5 | 10:38.4 | 275 |
50 | 1839 | Stephen Schrage | 30 | 1:08:55.2 | 11:06.9 | 292 |
51 | 1715 | Kristopher Colbert | 32 | 1:11:16.3 | 11:29.7 | 298 |
52 | 1516 | Bryan Dow | 34 | 1:13:34.4 | 11:52.0 | 305 |
53 | 1692 | Eliseo Jimenez | 35 | 1:19:49.1 | 12:52.4 | 323 |
54 | 1598 | Jose Martinez | 33 | 1:21:04.5 | 13:04.5 | 327 |
55 | 1595 | Evan Bowen | 33 | 1:22:37.1 | 13:19.5 | 329 |
56 | 1674 | Waylon Prather | 31 | 1:32:22.8 | 14:54.0 | 341 |
10K, Men 40-49: |
1 | 1894 | John Litzenberg III | 46 | 34:45.1 | 05:36.3 | 1 |
2 | 1778 | Rob Fischer | 41 | 41:46.1 | 06:44.2 | 8 |
3 | 1552 | Gerard Simoneaux | 42 | 43:00.8 | 06:56.2 | 15 |
4 | 1604 | Federico Sanchez | 46 | 43:15.4 | 06:58.6 | 18 |
5 | 1807 | Robert Bisso | 45 | 43:58.1 | 07:05.5 | 24 |
6 | 1768 | Michael Armour | 48 | 44:58.7 | 07:15.2 | 32 |
7 | 1054 | Ed Smith | 47 | 45:36.1 | 07:21.3 | 35 |
8 | 1587 | Patrick Mahoney | 45 | 46:41.7 | 07:31.8 | 42 |
9 | 1624 | Don Haugen Jr | 47 | 47:00.8 | 07:34.9 | 45 |
10 | 1663 | David Tate | 40 | 48:30.3 | 07:49.4 | 62 |
11 | 1721 | Shatta Mejia | 46 | 49:15.6 | 07:56.7 | 72 |
12 | 1566 | Vy Chu | 42 | 50:00.6 | 08:03.9 | 78 |
13 | 1726 | Bryan Nieves | 43 | 50:36.3 | 08:09.7 | 84 |
14 | 1751 | Travis Swafford | 47 | 50:38.1 | 08:10.0 | 86 |
15 | 1793 | Todd Flavin | 47 | 50:57.3 | 08:13.1 | 87 |
16 | 1879 | Juan Carlos Robeles | 44 | 51:10.3 | 08:15.2 | 91 |
17 | 1647 | Ryan Robley | 42 | 52:08.7 | 08:24.6 | 105 |
18 | 1703 | Charles Hoffman | 41 | 52:52.7 | 08:31.7 | 120 |
19 | 1567 | Justin Voskuhl | 41 | 52:53.8 | 08:31.9 | 122 |
20 | 1569 | John Servidio | 42 | 53:06.7 | 08:33.9 | 126 |
21 | 1733 | John McGee | 49 | 54:44.6 | 08:49.7 | 149 |
22 | 1880 | Sergio Campos | 41 | 54:59.2 | 08:52.1 | 156 |
23 | 1649 | Rocky Koplik | 42 | 57:09.1 | 09:13.0 | 178 |
24 | 1513 | Arnel Domingo | 49 | 58:14.7 | 09:23.6 | 195 |
25 | 1704 | Stanley Phillips | 41 | 1:01:08.0 | 09:51.6 | 225 |
26 | 1706 | Eric Barnhart | 47 | 1:02:06.0 | 10:00.9 | 240 |
27 | 1708 | Izzy Krueger | 43 | 1:02:22.5 | 10:03.6 | 245 |
28 | 1885 | Brando Cruz | 44 | 1:06:13.9 | 10:40.9 | 279 |
29 | 1772 | Romierome Muynila | 41 | 1:18:20.1 | 12:38.0 | 316 |
10K, Men 50-59: |
1 | 1886 | Dwight Miller | 59 | 41:49.0 | 06:44.6 | 9 |
2 | 1686 | Tom Benvenuto | 52 | 42:07.7 | 06:47.6 | 10 |
3 | 1836 | Ken Davis | 52 | 44:42.9 | 07:12.7 | 29 |
4 | 1619 | Mark Brearley | 57 | 46:34.9 | 07:30.7 | 40 |
5 | 1747 | Barry Eberling | 56 | 48:17.8 | 07:47.3 | 56 |
6 | 1895 | Luis Hurtado | 50 | 48:56.4 | 07:53.6 | 69 |
7 | 1858 | Tom Lewis | 50 | 49:33.3 | 07:59.5 | 74 |
8 | 1798 | Andrew Price | 52 | 50:13.8 | 08:06.0 | 80 |
9 | 1847 | Robert Talley | 59 | 51:45.5 | 08:20.8 | 96 |
10 | 1761 | Joseph Kobylka | 53 | 52:08.0 | 08:24.5 | 104 |
11 | 1849 | Bill Hutto | 50 | 52:55.3 | 08:32.1 | 124 |
12 | 1728 | Russell Matulich | 53 | 54:37.3 | 08:48.5 | 147 |
13 | 1623 | Wally Toma | 55 | 54:45.4 | 08:49.9 | 150 |
14 | 1630 | Jim Dowell | 51 | 57:26.0 | 09:15.8 | 185 |
15 | 1681 | Tim Yagle | 58 | 58:04.8 | 09:22.0 | 193 |
16 | 1856 | Owen Gray | 50 | 1:02:22.0 | 10:03.5 | 243 |
17 | 1668 | Wade Woodward | 52 | 1:02:54.9 | 10:08.8 | 252 |
18 | 1607 | Rod Burkholder | 55 | 1:09:12.3 | 11:09.7 | 296 |
10K, Men 60-69: |
1 | 1577 | James Bronk | 60 | 44:50.3 | 07:13.9 | 30 |
2 | 1645 | John Struck | 64 | 50:18.6 | 08:06.8 | 82 |
3 | 1082 | Stephen Goldberg | 60 | 51:10.4 | 08:15.2 | 92 |
4 | 1061 | Bernie Mellor | 60 | 51:52.7 | 08:22.0 | 100 |
5 | 1510 | Kirk Daley | 62 | 53:08.0 | 08:34.1 | 127 |
6 | 1573 | Jim Ritchie | 63 | 57:25.1 | 09:15.6 | 184 |
7 | 1725 | John Clark | 64 | 58:20.4 | 09:24.5 | 197 |
8 | 1655 | Ron Richardson | 66 | 1:00:10.4 | 09:42.3 | 211 |
9 | 1815 | Carl Wilcox | 66 | 1:02:25.1 | 10:04.0 | 247 |
10 | 1654 | Bob Peterson | 68 | 1:04:09.8 | 10:20.9 | 263 |
11 | 1628 | Neill Allen | 62 | 1:19:32.9 | 12:49.8 | 321 |
12 | 1892 | Curtis Helner | 60 | 1:27:17.4 | 14:04.7 | 333 |
10K, Men 70+: |
1 | 1884 | David Williams | 73 | 57:32.3 | 09:16.8 | 189 |
2 | 1791 | Jim Kelly | 70 | 1:17:16.1 | 12:27.7 | 313 |
|