WOMEN 10K, Age DIVISIONS
10K, Women 18-29: |
1 | 348 | Anne George | 29 | 55:39.4 | 08:58.6 | 16 | Napa | CA |
2 | 376 | Marilu Martinez | 24 | 1:00:52.8 | 09:49.1 | 22 | American Canyon | CA |
3 | 433 | Lindsay Wakayama | 26 | 1:07:04.9 | 10:49.1 | 27 | San Francisco | CA |
10K, Women 30-39: |
1 | 443 | Crystal Crouch | 30 | 48:23.1 | 07:48.2 | 5 | Napa | CA |
2 | 351 | Shon Green | 39 | 48:26.6 | 07:48.8 | 6 | El Cerrito | CA |
3 | 417 | Yesenia Solorio | 35 | 49:33.3 | 07:59.5 | 7 | American Canyon | CA |
4 | 413 | Kate Shipp-Roberts | 32 | 52:29.9 | 08:28.0 | 10 | Napa | CA |
5 | 347 | Karen Gartner | 32 | 54:18.3 | 08:45.5 | 13 | Napa | CA |
6 | 420 | Tobi Stonich | 33 | 1:11:54.5 | 11:35.8 | 28 | Santa Cruz | CA |
10K, Women 40-49: |
1 | 454 | Staci Green | 44 | 49:36.1 | 08:00.0 | 8 | Napa | CA |
2 | 400 | Kristal Parker | 46 | 55:10.4 | 08:53.9 | 15 | Napa | CA |
3 | 309 | Rhea Borja | 49 | 56:35.4 | 09:07.6 | 17 | Windsor | CA |
4 | 427 | Rose Turner | 47 | 57:13.1 | 09:13.7 | 19 | Napa | CA |
5 | 331 | Sonia Edwards | 49 | 57:58.9 | 09:21.1 | 21 | Sacramento | CA |
10K, Women 50-59: |
1 | 419 | Kelly Spring | 52 | 57:44.8 | 09:18.8 | 20 | San Jose | CA |
2 | 333 | Michele Eggert | 55 | 1:02:02.3 | 10:00.3 | 25 | Napa | CA |
3 | 425 | Jan Tiedemann | 58 | 1:05:25.8 | 10:33.1 | 26 | Healdsburg | CA |
10K, Women 60-69: |
1 | 367 | Karen Kiely | 62 | 50:46.8 | 08:11.4 | 9 | Napa | CA |
10K, Women 70+: |
1 | 314 | Martha Carlson | 71 | 1:01:09.6 | 09:51.8 | 23 | Napa | CA |
|
|
|