MEN 5K, Age DIVISIONS
5K, Men 1-17: |
1 | 395 | Anderson Orser | 10 | 32:47.4 | 10:34.6 | 24 | Petaluma | CA |
2 | 378 | Raymond Matulich | 16 | 35:22.1 | 11:24.5 | 40 | Napa | CA |
3 | 441 | Skyler Grayson | 11 | 35:24.5 | 11:25.3 | 41 | Petaluma | CA |
4 | 386 | David Ochoa | 15 | 37:02.1 | 11:56.8 | 48 | Yountville | CA |
5 | 387 | Eduardo Ochoa | 13 | 37:12.1 | 12:00.0 | 49 | Fairfield | CA |
6 | 324 | Liam Cringan | 11 | 37:34.4 | 12:07.2 | 52 | Napa | CA |
7 | 390 | Leonardo Ochoa | 17 | 39:07.9 | 12:37.3 | 67 | El Cerrito | CA |
5K, Men 18-29: |
1 | 302 | Sammy Ayala | 19 | 22:25.7 | 07:14.0 | 3 | Napa | CA |
2 | 315 | Etienne Champetier | 29 | 28:54.8 | 09:19.6 | 11 | San Jose | CA |
3 | 306 | Kishor Bhat | 22 | 29:57.5 | 09:39.8 | 15 | San Jose | CA |
4 | 418 | Eric Sprauve | 28 | 30:04.4 | 09:42.0 | 17 | San Francisco | CA |
5 | 380 | Walter Matulich | 18 | 31:57.7 | 10:18.6 | 23 | Napa | CA |
6 | 385 | Chuy Ochoa | 20 | 38:11.3 | 12:19.1 | 61 | El Cerrito | CA |
5K, Men 30-39: |
1 | 375 | Gustavo Martinez | 30 | 22:02.6 | 07:06.6 | 2 | Napa | CA |
2 | 308 | Michael Booth | 31 | 25:01.4 | 08:04.3 | 5 | Napa | CA |
3 | 355 | Alan Healy | 34 | 25:07.8 | 08:06.3 | 6 | Napa | CA |
4 | 305 | Brandon Bernie | 35 | 25:45.6 | 08:18.5 | 7 | San Mateo | CA |
5 | 445 | Alex Jones | 32 | 26:58.1 | 08:41.9 | 9 | Fairfield | CA |
5K, Men 40-49: |
1 | 409 | Marcos Reyes | 40 | 28:49.1 | 09:17.7 | 10 | American Canyon | CA |
2 | 357 | Donivan Hokett | 41 | 30:25.9 | 09:49.0 | 20 | Fairfield | CA |
3 | 449 | John Ulrich | 45 | 31:32.7 | 10:10.5 | 22 | Chicago | IL |
4 | 415 | Robert O Silva | 48 | 34:13.3 | 11:02.3 | 35 | Napa | CA |
5 | 401 | Anil Patel | 49 | 34:55.1 | 11:15.8 | 38 | Napa | CA |
6 | 339 | Richie Fernandez | 45 | 37:44.4 | 12:10.4 | 57 | Napa | CA |
7 | 431 | David Villegas | 49 | 53:16.9 | 17:11.2 | 88 | Napa | CA |
8 | 396 | Andrew Orser | 47 | 1:00:56.5 | 19:39.5 | 92 | Petaluma | CA |
5K, Men 50-59: |
1 | 326 | Michael Deguzman | 53 | 28:57.5 | 09:20.4 | 12 | Santa Rosa | CA |
2 | 403 | David Purscell | 53 | 41:13.9 | 13:18.0 | 75 | Napa | CA |
3 | 332 | Bill Eggert | 53 | 51:34.6 | 16:38.2 | 87 | Napa | CA |
5K, Men 60-69: |
1 | 362 | Jeffrey Jesmok | 67 | 33:29.8 | 10:48.3 | 29 | Napa | CA |
|
|
|