WOMEN 5K, Age DIVISIONS
5K, Women 1-17: |
1 | 358 | Skylin Hokett | 9 | 30:25.1 | 09:48.7 | 19 | Fairfield | CA |
2 | 316 | Eliza Chapin | 10 | 33:30.1 | 10:48.4 | 30 | Napa | CA |
3 | 340 | Zoe Fernandez | 8 | 37:44.2 | 12:10.3 | 56 | Napa | CA |
4 | 318 | Maggie Chapin | 14 | 39:27.7 | 12:43.7 | 68 | Napa | CA |
5 | 342 | Meredith Fishleder | 13 | 39:28.8 | 12:44.1 | 69 | Napa | CA |
6 | 447 | Devin Kuhn | 8 | 39:58.6 | 12:53.7 | 70 | Oakville | CA |
7 | 421 | Eden Taub | 9 | 43:04.5 | 13:53.7 | 81 | El Cerrito | CA |
8 | 397 | Isabella Orser | 12 | 1:00:43.4 | 19:35.2 | 91 | Petaluma | CA |
5K, Women 18-29: |
1 | 343 | Cara FitzGerald | 22 | 32:57.5 | 10:37.9 | 26 | Napa | CA |
2 | 310 | Katherine Bowlin | 28 | 33:23.1 | 10:46.1 | 27 | Los Angeles | CA |
3 | 424 | Leah Thornton | 29 | 33:23.1 | 10:46.1 | 28 | Sacramento | CA |
4 | 359 | Chelsea Holland | 21 | 33:32.3 | 10:49.1 | 31 | Napa | CA |
5 | 423 | Stacey Thoits | 28 | 47:16.0 | 15:14.8 | 86 | Napa | CA |
5K, Women 30-39: |
1 | 406 | Emily Reaman | 36 | 19:47.4 | 06:23.0 | 1 | Sausalito | CA |
2 | 450 | Maribeth Yost | 35 | 22:32.2 | 07:16.1 | 4 | Chicago | IL |
3 | 329 | Diana Dragusin | 31 | 26:15.7 | 08:28.2 | 8 | San Jose | CA |
4 | 311 | Leah Broeske | 39 | 30:21.1 | 09:47.4 | 18 | Concord | CA |
5 | 356 | Sarah Herdell | 35 | 32:55.3 | 10:37.1 | 25 | Napa | CA |
6 | 353 | Amber Harty | 34 | 36:42.9 | 11:50.6 | 47 | Suisun City | CA |
7 | 428 | Melanie Umadhay | 33 | 37:49.4 | 12:12.0 | 58 | Benicia | CA |
8 | 371 | Naiomi Madriz | 31 | 39:06.9 | 12:37.0 | 65 | Fairfield | CA |
9 | 381 | Lacey McCormick | 33 | 39:07.4 | 12:37.2 | 66 | Napa | CA |
10 | 412 | Colleen Schulman | 35 | 40:43.5 | 13:08.2 | 73 | Vacaville | CA |
11 | 404 | Suzanne Quinlan | 36 | 41:56.9 | 13:31.9 | 78 | Napa | CA |
12 | 437 | Leann Wisthoff | 34 | 41:57.4 | 13:32.0 | 79 | Napa | CA |
5K, Women 40-49: |
1 | 327 | Hilary Devine | 46 | 29:55.0 | 09:39.0 | 14 | Hidden Valley Lake | CA |
2 | 439 | Karla Zavaleta | 40 | 30:38.3 | 09:53.0 | 21 | Vallejo | CA |
3 | 328 | Dene Dirksen | 45 | 33:34.6 | 10:49.8 | 32 | Napa | CA |
4 | 442 | Stacy Spring | 46 | 33:50.7 | 10:55.0 | 33 | Napa | CA |
5 | 452 | Emily Briston | 46 | 33:52.5 | 10:55.6 | 34 | Napa | CA |
6 | 374 | Heather Martin | 41 | 34:49.8 | 11:14.1 | 37 | Napa | CA |
7 | 455 | Quinda Duncan | 48 | 35:24.7 | 11:25.3 | 42 | Bronte | TX |
8 | 430 | Alexandra Vassos | 48 | 36:19.3 | 11:43.0 | 44 | Napa | CA |
9 | 317 | Jessica Chapin | 42 | 36:30.3 | 11:46.5 | 45 | Napa | CA |
10 | 341 | Heather Fishleder | 45 | 36:31.4 | 11:46.9 | 46 | Napa | CA |
11 | 366 | Kendra Kennedy | 41 | 37:28.1 | 12:05.1 | 50 | Vacaville | CA |
12 | 323 | Kirsty Cringan | 46 | 37:35.7 | 12:07.6 | 53 | Napa | CA |
13 | 408 | Elizabeth Revelli | 40 | 37:50.2 | 12:12.3 | 59 | Lafayette | CA |
14 | 360 | Claudine Iosefa | 41 | 37:50.4 | 12:12.3 | 60 | Concord | CA |
15 | 446 | Desiree Kuhn | 42 | 39:59.2 | 12:53.9 | 71 | Oakville | CA |
16 | 414 | Katherine H Silva | 47 | 40:12.7 | 12:58.2 | 72 | Napa | CA |
17 | 402 | Andrea Purscell | 40 | 41:39.7 | 13:26.3 | 76 | Napa | CA |
18 | 352 | Carmel Greenberg | 41 | 43:08.2 | 13:54.9 | 82 | El Cerrito | CA |
19 | 398 | Nicki Orser | 45 | 46:16.0 | 14:55.4 | 85 | Petaluma | CA |
5K, Women 50-59: |
1 | 405 | Cheryl Rainville | 50 | 29:54.1 | 09:38.7 | 13 | Saint Helena | CA |
2 | 451 | Rebecca Levy | 55 | 34:57.5 | 11:16.6 | 39 | Napa | CA |
3 | 345 | Staci Freeman | 56 | 35:35.0 | 11:28.7 | 43 | Napa | CA |
4 | 344 | Donna FitzGerald | 57 | 37:36.8 | 12:08.0 | 54 | Napa | CA |
5 | 399 | Theresa Pardini | 59 | 37:38.2 | 12:08.4 | 55 | Sonoma | CA |
6 | 377 | Christine Matulich | 51 | 38:35.7 | 12:27.0 | 62 | Napa | CA |
7 | 373 | Lisa Marseilles | 55 | 38:51.9 | 12:32.2 | 64 | Napa | CA |
8 | 364 | Moya Jones-Neely | 59 | 41:45.3 | 13:28.1 | 77 | Sonoma | CA |
9 | 394 | Jodi Ogden | 53 | 42:38.8 | 13:45.4 | 80 | Napa | CA |
10 | 322 | Sharon Coleman | 58 | 43:22.5 | 13:59.5 | 83 | Napa | CA |
11 | 354 | Laurie Harty | 52 | 45:24.2 | 14:38.7 | 84 | Napa | CA |
12 | 325 | Cecilia Deguzman | 51 | 53:53.7 | 17:23.1 | 89 | Santa Rosa | CA |
5K, Women 60-69: |
1 | 301 | Carole Arcellana | 61 | 30:01.0 | 09:40.9 | 16 | Yountville | CA |
2 | 313 | Sari Cabral | 68 | 34:49.4 | 11:14.0 | 36 | Napa | CA |
3 | 382 | Toni McIntosh | 63 | 37:29.0 | 12:05.4 | 51 | Napa | CA |
4 | 307 | Cathy Boe | 68 | 38:36.1 | 12:27.1 | 63 | Napa | CA |
5 | 303 | Romana Behrens | 65 | 40:53.5 | 13:11.4 | 74 | Geyserville | CA |
6 | 391 | Olivia Ochoa | 67 | 59:45.8 | 19:16.7 | 90 | El Cerrito | CA |
|
|
|