Rank |
Bib |
Name |
M/F |
Age |
Time |
Pace |
Divis. Rank |
---|---|---|---|---|---|---|---|
1 | 271 | M | 18 | 17:37.3 | 05:41.0 | 1 | |
2 | 285 | M | 17 | 19:51.7 | 06:24.4 | 2 | |
3 | 195 | M | 54 | 20:02.7 | 06:27.9 | 1 | |
4 | 272 | M | 18 | 20:10.6 | 06:30.5 | 3 | |
5 | 104 | F | 30 | 20:11.9 | 06:30.9 | 1 | |
6 | 16 | M | 18 | 20:31.3 | 06:37.1 | 4 | |
7 | 287 | M | 42 | 20:32.9 | 06:37.7 | 2 | |
8 | 295 | M | 14 | 21:07.0 | 06:48.7 | 5 | |
9 | 252 | M | 13 | 21:09.7 | 06:49.5 | 6 | |
10 | 56 | M | 12 | 21:17.2 | 06:52.0 | 1 | |
11 | 245 | M | 29 | 21:41.0 | 06:59.6 | 3 | |
12 | 35 | F | 50 | 21:41.2 | 06:59.7 | 2 | |
13 | 113 | M | 11 | 21:52.1 | 07:03.2 | 2 | |
14 | 57 | M | 45 | 22:11.2 | 07:09.4 | 4 | |
15 | 200 | M | 12 | 22:25.8 | 07:14.1 | 3 | |
16 | 160 | M | 14 | 22:44.8 | 07:20.2 | 7 | |
17 | 28 | M | 11 | 22:51.6 | 07:22.4 | 4 | |
18 | 164 | F | 22 | 23:18.2 | 07:31.0 | 3 | |
19 | 47 | M | 44 | 23:23.5 | 07:32.7 | 5 | |
20 | 190 | M | 34 | 23:29.7 | 07:34.7 | 6 | |
21 | 290 | F | 14 | 23:31.0 | 07:35.1 | 1 | |
22 | 126 | F | 11 | 23:38.8 | 07:37.6 | 1 | |
23 | 159 | M | 53 | 23:40.8 | 07:38.3 | 7 | |
24 | 261 | M | 17 | 24:12.8 | 07:48.6 | 8 | |
25 | 36 | M | 34 | 24:44.5 | 07:58.8 | 8 | |
26 | 161 | M | 11 | 25:06.4 | 08:05.9 | 5 | |
27 | 154 | M | 9 | 25:09.7 | 08:07.0 | 6 | |
28 | 228 | M | 10 | 25:19.7 | 08:10.2 | 7 | |
29 | 138 | M | 16 | 25:33.4 | 08:14.6 | 9 | |
30 | 139 | M | 46 | 25:46.7 | 08:18.9 | 9 | |
31 | 293 | M | 9 | 25:47.9 | 08:19.3 | 8 | |
32 | 22 | M | 50 | 26:09.1 | 08:26.1 | 10 | |
33 | 221 | M | 45 | 26:23.8 | 08:30.9 | 11 | |
34 | 43 | M | 38 | 26:26.6 | 08:31.8 | 12 | |
35 | 86 | M | 46 | 26:28.1 | 08:32.2 | 13 | |
36 | 4 | M | 8 | 26:34.1 | 08:34.2 | 9 | |
37 | 2 | F | 10 | 26:38.3 | 08:35.5 | 2 | |
38 | 23 | M | 12 | 26:42.2 | 08:36.8 | 10 | |
39 | 275 | M | 11 | 26:44.3 | 08:37.5 | 11 | |
40 | 170 | M | 12 | 26:45.5 | 08:37.9 | 12 | |
41 | 88 | M | 49 | 26:46.5 | 08:38.2 | 14 | |
42 | 263 | F | 17 | 26:54.3 | 08:40.7 | 2 | |
43 | 130 | M | 67 | 26:54.4 | 08:40.7 | 15 | |
44 | 21 | M | 12 | 26:58.3 | 08:42.0 | 13 | |
45 | 87 | F | 42 | 27:02.1 | 08:43.2 | 4 | |
46 | 169 | M | 14 | 27:13.5 | 08:46.9 | 10 | |
47 | 179 | F | 58 | 27:18.6 | 08:48.5 | 5 | |
48 | 199 | F | 44 | 27:43.8 | 08:56.7 | 6 | |
49 | 294 | F | 42 | 27:44.7 | 08:57.0 | 7 | |
50 | 143 | M | 43 | 27:53.8 | 08:59.9 | 16 | |
51 | 288 | M | 27 | 28:00.8 | 09:02.1 | 17 | |
52 | 162 | M | 38 | 28:01.3 | 09:02.3 | 18 | |
53 | 264 | F | 14 | 28:03.6 | 09:03.0 | 3 | |
54 | 266 | M | 54 | 28:13.3 | 09:06.2 | 19 | |
55 | 267 | M | 11 | 28:13.5 | 09:06.2 | 14 | |
56 | 65 | M | 47 | 28:23.5 | 09:09.5 | 20 | |
57 | 79 | M | 9 | 28:25.4 | 09:10.1 | 15 | |
58 | 5 | M | 47 | 28:30.7 | 09:11.8 | 21 | |
59 | 192 | M | 32 | 28:32.0 | 09:12.2 | 22 | |
60 | 18 | F | 36 | 28:32.2 | 09:12.3 | 8 | |
61 | 63 | F | 38 | 28:35.9 | 09:13.5 | 9 | |
62 | 281 | F | 40 | 28:39.2 | 09:14.5 | 10 | |
63 | 92 | F | 38 | 28:53.2 | 09:19.0 | 11 | |
64 | 219 | M | 8 | 28:55.5 | 09:19.8 | 16 | |
65 | 223 | M | 8 | 28:55.7 | 09:19.9 | 17 | |
66 | 282 | M | 10 | 29:00.2 | 09:21.3 | 18 | |
67 | 242 | M | 27 | 29:00.4 | 09:21.4 | 23 | |
68 | 292 | M | 0 | 29:10.8 | 09:24.7 | 1 | |
69 | 61 | F | 7 | 29:16.6 | 09:26.6 | 3 | |
70 | 112 | M | 13 | 29:24.2 | 09:29.0 | 11 | |
71 | 240 | M | 13 | 29:26.4 | 09:29.8 | 12 | |
72 | 150 | F | 16 | 29:27.3 | 09:30.0 | 4 | |
73 | 137 | F | 16 | 29:27.9 | 09:30.2 | 5 | |
74 | 128 | F | 39 | 29:29.0 | 09:30.6 | 12 | |
75 | 110 | M | 11 | 29:31.5 | 09:31.4 | 19 | |
76 | 289 | F | 0 | 29:31.9 | 09:31.5 | 1 | |
77 | 46 | F | 13 | 29:33.3 | 09:32.0 | 6 | |
78 | 142 | M | 12 | 29:33.4 | 09:32.0 | 20 | |
79 | 3 | F | 43 | 29:34.2 | 09:32.3 | 13 | |
80 | 286 | M | 15 | 29:39.6 | 09:34.0 | 13 | |
81 | 274 | F | 40 | 29:39.7 | 09:34.0 | 14 | |
82 | 222 | F | 13 | 29:46.0 | 09:36.1 | 7 | |
83 | 1 | M | 12 | 29:53.6 | 09:38.5 | 21 | |
84 | 201 | F | 42 | 29:58.0 | 09:40.0 | 15 | |
85 | 260 | M | 48 | 30:02.8 | 09:41.5 | 24 | |
86 | 17 | F | 16 | 30:09.5 | 09:43.7 | 8 | |
87 | 168 | F | 58 | 30:15.1 | 09:45.5 | 16 | |
88 | 124 | F | 14 | 30:19.6 | 09:46.9 | 9 | |
89 | 157 | M | 11 | 30:38.5 | 09:53.0 | 22 | |
90 | 273 | M | 10 | 30:39.3 | 09:53.3 | 23 | |
91 | 15 | F | 12 | 30:42.1 | 09:54.2 | 4 | |
92 | 284 | M | 68 | 30:42.9 | 09:54.4 | 25 | |
93 | 141 | F | 25 | 30:47.7 | 09:56.0 | 17 | |
94 | 75 | F | 32 | 30:50.5 | 09:56.9 | 18 | |
95 | 100 | M | 36 | 30:53.8 | 09:58.0 | 26 | |
96 | 13 | F | 11 | 30:55.0 | 09:58.3 | 5 | |
97 | 149 | F | 13 | 31:02.7 | 10:00.8 | 10 | |
98 | 144 | F | 48 | 31:03.5 | 10:01.1 | 19 | |
99 | 244 | F | 26 | 31:03.7 | 10:01.1 | 20 | |
100 | 215 | F | 30 | 31:28.7 | 10:09.2 | 21 | |
101 | 167 | F | 44 | 31:35.4 | 10:11.4 | 22 | |
102 | 237 | M | 8 | 31:38.6 | 10:12.4 | 24 | |
103 | 253 | M | 51 | 31:39.9 | 10:12.8 | 27 | |
104 | 262 | F | 45 | 31:56.7 | 10:18.2 | 23 | |
105 | 166 | M | 8 | 31:58.7 | 10:18.9 | 25 | |
106 | 205 | F | 11 | 32:06.1 | 10:21.3 | 6 | |
107 | 265 | M | 11 | 32:29.2 | 10:28.7 | 26 | |
108 | 176 | M | 8 | 32:35.9 | 10:30.9 | 27 | |
109 | 39 | M | 45 | 32:36.6 | 10:31.1 | 28 | |
110 | 235 | M | 7 | 32:38.2 | 10:31.6 | 28 | |
111 | 227 | M | 47 | 32:42.7 | 10:33.1 | 29 | |
112 | 59 | M | 14 | 32:43.1 | 10:33.2 | 14 | |
113 | 60 | M | 11 | 32:46.9 | 10:34.4 | 29 | |
114 | 64 | M | 11 | 32:56.7 | 10:37.6 | 30 | |
115 | 153 | F | 38 | 33:04.4 | 10:40.1 | 24 | |
116 | 151 | M | 6 | 33:04.8 | 10:40.2 | 31 | |
117 | 120 | F | 40 | 33:06.9 | 10:40.9 | 25 | |
118 | 277 | M | 38 | 33:13.9 | 10:43.1 | 30 | |
119 | 29 | M | 41 | 33:15.5 | 10:43.7 | 31 | |
120 | 94 | F | 13 | 33:27.1 | 10:47.4 | 11 | |
121 | 95 | F | 48 | 33:31.6 | 10:48.9 | 26 | |
122 | 38 | M | 8 | 33:36.3 | 10:50.4 | 32 | |
123 | 37 | M | 7 | 34:00.7 | 10:58.2 | 33 | |
124 | 105 | M | 7 | 34:03.8 | 10:59.2 | 34 | |
125 | 97 | M | 9 | 34:08.0 | 11:00.6 | 35 | |
126 | 98 | M | 41 | 34:08.1 | 11:00.6 | 32 | |
127 | 224 | M | 46 | 34:09.2 | 11:01.0 | 33 | |
128 | 30 | M | 8 | 34:10.5 | 11:01.4 | 36 | |
129 | 220 | F | 47 | 34:16.7 | 11:03.4 | 27 | |
130 | 11 | F | 37 | 34:52.5 | 11:15.0 | 28 | |
131 | 241 | F | 45 | 34:54.8 | 11:15.7 | 29 | |
132 | 145 | M | 10 | 34:59.1 | 11:17.1 | 37 | |
133 | 89 | M | 9 | 34:59.2 | 11:17.1 | 38 | |
134 | 214 | M | 10 | 34:59.4 | 11:17.2 | 39 | |
135 | 183 | F | 31 | 35:11.6 | 11:21.1 | 30 | |
136 | 283 | F | 10 | 35:23.6 | 11:25.0 | 7 | |
137 | 191 | M | 33 | 35:24.3 | 11:25.2 | 34 | |
138 | 70 | F | 31 | 35:25.6 | 11:25.6 | 31 | |
139 | 182 | M | 8 | 35:35.9 | 11:29.0 | 40 | |
140 | 189 | M | 12 | 35:37.8 | 11:29.6 | 41 | |
141 | 133 | F | 39 | 35:44.1 | 11:31.6 | 32 | |
142 | 194 | M | 39 | 35:45.6 | 11:32.1 | 35 | |
143 | 132 | M | 6 | 35:47.0 | 11:32.5 | 42 | |
144 | 69 | F | 44 | 35:48.9 | 11:33.1 | 33 | |
145 | 116 | F | 39 | 35:49.9 | 11:33.5 | 34 | |
146 | 115 | F | 39 | 35:53.4 | 11:34.6 | 35 | |
147 | 117 | M | 64 | 35:53.8 | 11:34.7 | 36 | |
148 | 204 | F | 38 | 35:56.8 | 11:35.7 | 36 | |
149 | 93 | F | 53 | 36:02.7 | 11:37.6 | 37 | |
150 | 280 | M | 10 | 36:14.4 | 11:41.4 | 43 | |
151 | 268 | M | 32 | 36:27.3 | 11:45.5 | 37 | |
152 | 156 | F | 40 | 36:41.6 | 11:50.1 | 38 | |
153 | 291 | F | 13 | 36:46.1 | 11:51.6 | 12 | |
154 | 96 | F | 10 | 36:49.1 | 11:52.6 | 8 | |
155 | 32 | F | 11 | 37:00.2 | 11:56.1 | 9 | |
156 | 111 | F | 13 | 37:45.4 | 12:10.7 | 13 | |
157 | 231 | F | 42 | 38:17.9 | 12:21.2 | 39 | |
158 | 101 | F | 44 | 38:51.8 | 12:32.1 | 40 | |
159 | 45 | M | 7 | 39:03.7 | 12:36.0 | 44 | |
160 | 226 | M | 9 | 39:04.4 | 12:36.2 | 45 | |
161 | 68 | F | 9 | 39:27.9 | 12:43.8 | 10 | |
162 | 74 | F | 52 | 39:33.9 | 12:45.7 | 41 | |
163 | 83 | M | 10 | 39:57.1 | 12:53.2 | 46 | |
164 | 259 | M | 39 | 39:58.0 | 12:53.5 | 38 | |
165 | 44 | F | 39 | 39:58.3 | 12:53.6 | 42 | |
166 | 140 | M | 10 | 39:58.5 | 12:53.7 | 47 | |
167 | 202 | F | 40 | 40:43.0 | 13:08.0 | 43 | |
168 | 212 | M | 37 | 40:56.1 | 13:12.2 | 39 | |
169 | 106 | F | 8 | 41:00.1 | 13:13.5 | 11 | |
170 | 27 | F | 40 | 41:03.8 | 13:14.7 | 44 | |
171 | 10 | F | 25 | 41:13.2 | 13:17.8 | 45 | |
172 | 243 | F | 35 | 41:39.1 | 13:26.1 | 46 | |
173 | 172 | F | 41 | 41:46.6 | 13:28.5 | 47 | |
174 | 119 | F | 67 | 41:53.6 | 13:30.8 | 48 | |
175 | 127 | M | 54 | 41:59.0 | 13:32.5 | 40 | |
176 | 67 | F | 41 | 42:11.0 | 13:36.4 | 49 | |
177 | 218 | M | 10 | 42:36.0 | 13:44.5 | 48 | |
178 | 276 | F | 7 | 43:14.5 | 13:56.9 | 12 | |
179 | 211 | F | 36 | 43:15.0 | 13:57.0 | 50 | |
180 | 203 | F | 8 | 43:25.1 | 14:00.3 | 13 | |
181 | 193 | M | 6 | 43:25.9 | 14:00.6 | 49 | |
182 | 19 | F | 31 | 43:37.4 | 14:04.3 | 51 | |
183 | 90 | M | 48 | 43:47.9 | 14:07.7 | 41 | |
184 | 91 | M | 9 | 43:48.6 | 14:07.9 | 50 | |
185 | 82 | M | 6 | 44:25.8 | 14:19.9 | 51 | |
186 | 58 | M | 9 | 44:53.1 | 14:28.7 | 52 | |
187 | 41 | M | 6 | 45:01.3 | 14:31.3 | 53 | |
188 | 125 | F | 8 | 45:16.2 | 14:36.1 | 14 | |
189 | 52 | F | 34 | 45:16.3 | 14:36.2 | 52 | |
190 | 54 | F | 5 | 45:16.5 | 14:36.2 | 15 | |
191 | 198 | F | 8 | 45:24.8 | 14:38.9 | 16 | |
192 | 251 | M | 10 | 45:28.9 | 14:40.2 | 54 | |
193 | 174 | F | 8 | 45:29.5 | 14:40.4 | 17 | |
194 | 48 | F | 9 | 45:35.0 | 14:42.2 | 18 | |
195 | 136 | F | 39 | 45:35.6 | 14:42.4 | 53 | |
196 | 81 | F | 43 | 45:37.2 | 14:42.9 | 54 | |
197 | 175 | F | 12 | 45:39.4 | 14:43.6 | 19 | |
198 | 152 | M | 38 | 45:48.4 | 14:46.5 | 42 | |
199 | 148 | M | 5 | 45:50.6 | 14:47.2 | 55 | |
200 | 147 | F | 38 | 45:50.8 | 14:47.3 | 55 | |
201 | 171 | M | 16 | 45:54.8 | 14:48.6 | 15 | |
202 | 213 | F | 9 | 46:00.8 | 14:50.5 | 20 | |
203 | 85 | F | 13 | 46:01.6 | 14:50.8 | 14 | |
204 | 206 | M | 39 | 46:02.7 | 14:51.1 | 43 | |
205 | 250 | F | 44 | 46:02.7 | 14:51.1 | 56 | |
206 | 207 | F | 9 | 46:03.0 | 14:51.2 | 21 | |
207 | 217 | F | 35 | 46:03.2 | 14:51.3 | 57 | |
208 | 216 | F | 5 | 46:03.6 | 14:51.4 | 22 | |
209 | 232 | F | 4 | 46:21.5 | 14:57.2 | 23 | |
210 | 230 | F | 6 | 46:22.8 | 14:57.6 | 24 | |
211 | 229 | M | 42 | 46:24.0 | 14:58.0 | 44 | |
212 | 208 | M | 47 | 46:27.3 | 14:59.1 | 45 | |
213 | 12 | F | 42 | 46:38.9 | 15:02.8 | 58 | |
214 | 109 | F | 6 | 46:38.9 | 15:02.8 | 25 | |
215 | 108 | M | 34 | 46:40.4 | 15:03.3 | 46 | |
216 | 225 | M | 8 | 46:45.2 | 15:04.9 | 56 | |
217 | 163 | F | 8 | 46:47.6 | 15:05.6 | 26 | |
218 | 279 | F | 9 | 46:48.5 | 15:05.9 | 27 | |
219 | 135 | F | 7 | 46:49.8 | 15:06.3 | 28 | |
220 | 102 | F | 12 | 47:22.0 | 15:16.7 | 29 | |
221 | 210 | F | 7 | 47:31.6 | 15:19.8 | 30 | |
222 | 9 | M | 4 | 47:43.5 | 15:23.7 | 57 | |
223 | 7 | M | 19 | 47:45.0 | 15:24.1 | 47 | |
224 | 8 | F | 19 | 47:48.1 | 15:25.1 | 59 | |
225 | 6 | F | 6 | 47:51.5 | 15:26.2 | 31 | |
226 | 209 | F | 45 | 47:57.4 | 15:28.1 | 60 | |
227 | 42 | M | 4 | 48:29.7 | 15:38.6 | 58 | |
228 | 62 | F | 46 | 48:33.4 | 15:39.8 | 61 | |
229 | 73 | M | 7 | 48:47.5 | 15:44.3 | 59 | |
230 | 72 | M | 39 | 48:50.7 | 15:45.3 | 48 | |
231 | 178 | F | 71 | 48:51.5 | 15:45.6 | 62 | |
232 | 234 | M | 42 | 49:08.2 | 15:51.0 | 49 | |
233 | 236 | F | 38 | 49:12.3 | 15:52.3 | 63 | |
234 | 249 | M | 35 | 49:19.8 | 15:54.7 | 50 | |
235 | 248 | F | 33 | 49:20.3 | 15:54.9 | 64 | |
236 | 31 | F | 8 | 49:36.0 | 16:00.0 | 32 | |
237 | 33 | M | 48 | 49:36.4 | 16:00.1 | 51 | |
238 | 34 | F | 6 | 50:14.1 | 16:12.2 | 33 | |
239 | 14 | F | 6 | 50:22.7 | 16:15.0 | 34 | |
240 | 80 | F | 8 | 50:55.6 | 16:25.6 | 35 | |
241 | 269 | F | 31 | 51:22.9 | 16:34.4 | 65 | |
242 | 278 | f | 7 | 51:35.5 | 16:38.5 | 36 | |
243 | 188 | F | 8 | 51:40.4 | 16:40.1 | 37 | |
244 | 187 | F | 30 | 51:41.3 | 16:40.4 | 66 | |
245 | 246 | M | 12 | 51:46.3 | 16:42.0 | 60 | |
246 | 247 | M | 51 | 51:47.2 | 16:42.3 | 52 | |
247 | 49 | F | 44 | 53:05.1 | 17:07.4 | 67 | |
248 | 131 | M | 45 | 53:41.5 | 17:19.1 | 53 | |
249 | 51 | F | 13 | 53:58.9 | 17:24.8 | 15 | |
250 | 53 | F | 55 | 53:59.6 | 17:25.0 | 68 | |
251 | 158 | M | 15 | 54:14.8 | 17:29.9 | 16 | |
252 | 155 | M | 51 | 54:15.3 | 17:30.0 | 54 | |
253 | 254 | M | 52 | 54:22.1 | 17:32.2 | 55 | |
254 | 50 | F | 45 | 54:23.3 | 17:32.6 | 69 | |
255 | 233 | F | 38 | 55:03.1 | 17:45.5 | 70 | |
256 | 99 | M | 12 | 55:35.7 | 17:56.0 | 61 | |
257 | 180 | F | 62 | 56:42.6 | 18:17.6 | 71 | |
258 | 181 | M | 64 | 56:43.1 | 18:17.7 | 56 | |
259 | 270 | F | 9 | 57:13.3 | 18:27.5 | 38 | |
260 | 239 | M | 5 | 57:50.4 | 18:39.4 | 62 | |
261 | 238 | M | 43 | 57:50.7 | 18:39.5 | 57 | |
262 | 55 | F | 32 | 58:06.5 | 18:44.6 | 72 | |
263 | 123 | M | 30 | 58:07.2 | 18:44.9 | 58 | |
264 | 134 | M | 8 | 1:26:36.8 | 27:56.3 | 63 |
2015 - Copyright © Napa Valley Education Foundation All Rights Reserved
Napa Valley Education Foundation • 2425 Jefferson Street, Room #105 • Napa, CA 94558 • (707)253-3563