MEN HALF MARATHON, Age DIVISIONS
1 | 665 | Darius Fleming | 17 | 2:52:06.4 | 13:08.2 | 267 |
Half Marathon, Men 18-29: |
1 | 925 | Nick Spector | 24 | 1:14:42.4 | 05:42.1 | 1 |
2 | 743 | Isaiah Leonard | 23 | 1:21:18.0 | 06:12.3 | 2 |
3 | 929 | Narciso Avina | 26 | 1:23:53.8 | 06:24.2 | 4 |
4 | 704 | Gonzalo Herrainz | 28 | 1:27:45.7 | 06:41.9 | 5 |
5 | 872 | Dezmond Taylor-Douglas | 28 | 1:29:08.8 | 06:48.3 | 6 |
6 | 666 | Shane Fogarty | 29 | 1:33:41.4 | 07:09.1 | 11 |
7 | 854 | Brian Sonneborn | 29 | 1:35:23.7 | 07:16.9 | 14 |
8 | 916 | Manny Jurado | 19 | 1:35:55.4 | 07:19.3 | 15 |
9 | 904 | Matthew Zehnder | 27 | 1:39:02.3 | 07:33.6 | 20 |
10 | 934 | Jose Avila | 29 | 1:40:02.4 | 07:38.1 | 22 |
11 | 832 | Justin Royal | 29 | 1:40:51.0 | 07:41.9 | 24 |
12 | 928 | Daniel Martinez | 25 | 1:42:36.2 | 07:49.9 | 26 |
13 | 412 | Kyle Bonacum | 26 | 1:42:40.8 | 07:50.2 | 27 |
14 | 881 | Rogelio Vargas | 26 | 1:46:06.6 | 08:06.0 | 35 |
15 | 877 | Kurt Tsuo | 27 | 1:48:29.8 | 08:16.9 | 42 |
16 | 664 | Andrew Finston | 26 | 1:51:08.7 | 08:29.0 | 51 |
17 | 438 | Weiwen Chen | 26 | 1:51:08.9 | 08:29.0 | 52 |
18 | 843 | Andrew Shell | 25 | 1:58:38.7 | 09:03.4 | 71 |
19 | 660 | Jake Federlick | 26 | 2:01:32.6 | 09:16.6 | 82 |
20 | 729 | Thomas Kissane | 29 | 2:02:51.7 | 09:22.7 | 89 |
21 | 708 | Michael Huard | 27 | 2:03:55.0 | 09:27.5 | 97 |
22 | 878 | Matt Upton | 28 | 2:07:50.0 | 09:45.4 | 117 |
23 | 447 | Shane Cray | 22 | 2:21:51.5 | 10:49.7 | 167 |
24 | 824 | Ryan Relinger | 26 | 2:26:44.9 | 11:12.1 | 187 |
25 | 701 | Alfredo Hernandez | 25 | 2:36:47.6 | 11:58.1 | 226 |
26 | 478 | Sean Dennis | 28 | 2:40:10.0 | 12:13.5 | 238 |
27 | 802 | Randy Or | 27 | 3:29:17.3 | 15:58.5 | 290 |
Half Marathon, Men 30-39: |
1 | 938 | John Van Hoff | 30 | 1:23:33.1 | 06:22.6 | 3 |
2 | 870 | Hidenori Tanaka | 36 | 1:31:12.2 | 06:57.7 | 7 |
3 | 426 | Edward Burgess | 31 | 1:33:07.8 | 07:06.5 | 9 |
4 | 427 | Russell Burke | 35 | 1:33:21.2 | 07:07.5 | 10 |
5 | 841 | Belden Schroeder | 37 | 1:34:49.0 | 07:14.2 | 13 |
6 | 414 | David Boucke | 36 | 1:36:51.3 | 07:23.6 | 16 |
7 | 764 | Otavio Marques | 34 | 1:44:00.0 | 07:56.3 | 31 |
8 | 797 | Jonathan Niksa | 37 | 1:47:49.1 | 08:13.8 | 39 |
9 | 750 | Jamin Lombre | 37 | 1:49:54.6 | 08:23.4 | 45 |
10 | 805 | Gary Penir | 37 | 1:50:27.6 | 08:25.9 | 48 |
11 | 933 | Tim Kujawski | 35 | 1:50:41.2 | 08:26.9 | 50 |
12 | 919 | Devin O'Brien | 35 | 1:51:21.8 | 08:30.0 | 53 |
13 | 473 | Ted Dehaan | 37 | 1:56:23.6 | 08:53.0 | 67 |
14 | 753 | Jonathan Lu | 36 | 1:59:09.0 | 09:05.7 | 74 |
15 | 685 | David Greene | 37 | 2:02:31.3 | 09:21.1 | 86 |
16 | 800 | Rogelio Ochoa | 30 | 2:02:58.1 | 09:23.2 | 91 |
17 | 657 | Alberto Esqueda | 30 | 2:03:06.2 | 09:23.8 | 92 |
18 | 790 | Alexander Myers | 32 | 2:03:41.8 | 09:26.5 | 95 |
19 | 757 | Nick Machado | 31 | 2:04:01.3 | 09:28.0 | 98 |
20 | 769 | Derek Mcclintick | 39 | 2:07:56.4 | 09:45.9 | 118 |
21 | 434 | Robert Calvin | 36 | 2:10:35.7 | 09:58.1 | 126 |
22 | 444 | John Coughlin | 38 | 2:21:29.7 | 10:48.0 | 166 |
23 | 435 | Antonio Capote | 32 | 2:22:13.3 | 10:51.3 | 170 |
24 | 445 | Patrick Coughlin | 33 | 2:23:27.9 | 10:57.0 | 176 |
25 | 709 | Patrick Huard | 38 | 2:23:44.9 | 10:58.3 | 178 |
26 | 795 | Richard Nguyen | 31 | 2:29:54.9 | 11:26.6 | 206 |
27 | 902 | Xiangqian Yu | 39 | 2:30:57.8 | 11:31.4 | 209 |
28 | 668 | Matt Frykman | 38 | 2:31:31.6 | 11:34.0 | 212 |
29 | 942 | Sam Gray | 31 | 2:39:21.2 | 12:09.8 | 235 |
30 | 630 | Santino Di Santo | 30 | 2:41:15.3 | 12:18.5 | 239 |
31 | 658 | Ernesto Falcon | 35 | 2:41:31.6 | 12:19.8 | 241 |
32 | 406 | Chad Blair | 35 | 2:41:59.8 | 12:21.9 | 242 |
33 | 450 | Julius Dauz | 35 | 3:13:59.4 | 14:48.5 | 279 |
34 | 674 | Raul Gallegos | 33 | 3:14:50.8 | 14:52.4 | 281 |
35 | 815 | Sreejith Prabhakaran Nair | 30 | 3:32:31.3 | 16:13.3 | 295 |
Half Marathon, Men 40-49: |
1 | 931 | Joshua Higgins | 41 | 1:31:56.4 | 07:01.0 | 8 |
2 | 939 | Brian Weston | 43 | 1:39:27.8 | 07:35.5 | 21 |
3 | 648 | Matthew Doherty | 46 | 1:40:39.6 | 07:41.0 | 23 |
4 | 692 | Anthony Halstead | 41 | 1:44:16.3 | 07:57.5 | 32 |
5 | 416 | Kazimir Boyle | 40 | 1:48:20.0 | 08:16.1 | 40 |
6 | 847 | Rich Sichel | 46 | 1:48:28.8 | 08:16.8 | 41 |
7 | 778 | Jeff Michelsen | 41 | 1:48:39.8 | 08:17.6 | 43 |
8 | 839 | Ray Samatovicz | 49 | 1:59:48.7 | 09:08.7 | 78 |
9 | 731 | Doug Kobayashi | 41 | 2:03:52.4 | 09:27.3 | 96 |
10 | 831 | Ryan Robley | 41 | 2:05:13.8 | 09:33.5 | 104 |
11 | 676 | Justin Godey | 41 | 2:05:53.1 | 09:36.5 | 107 |
12 | 479 | Fred Deserio | 46 | 2:06:30.3 | 09:39.4 | 110 |
13 | 411 | Oriol Bonaclocha | 46 | 2:06:35.4 | 09:39.8 | 111 |
14 | 860 | Trent Stoppello | 43 | 2:17:16.6 | 10:28.7 | 151 |
15 | 817 | Venkat Pulleti | 44 | 2:18:42.8 | 10:35.3 | 155 |
16 | 783 | Tim Moore | 43 | 2:33:03.4 | 11:41.0 | 219 |
17 | 755 | Don Lynch | 47 | 2:38:00.1 | 12:03.6 | 230 |
Half Marathon, Men 50-59: |
1 | 907 | Edward Ballerini | 53 | 1:38:08.0 | 07:29.4 | 18 |
2 | 749 | Kurt Lohide | 59 | 1:59:30.0 | 09:07.3 | 75 |
3 | 926 | Rob Task | 51 | 1:59:41.8 | 09:08.2 | 77 |
4 | 825 | Lawrence Remstedt | 52 | 2:04:04.6 | 09:28.2 | 100 |
5 | 759 | Stephen Malliaras | 52 | 2:04:16.6 | 09:29.2 | 101 |
6 | 651 | Michael Dunn | 55 | 2:11:48.8 | 10:03.7 | 129 |
7 | 830 | Jim Roachelle | 52 | 2:12:58.6 | 10:09.0 | 136 |
8 | 737 | Chris Krupp | 50 | 2:28:20.0 | 11:19.3 | 197 |
9 | 903 | Villamor Zapata | 51 | 2:38:05.3 | 12:04.0 | 232 |
10 | 400 | Gordon Aus | 56 | 2:48:47.2 | 12:53.0 | 258 |
11 | 723 | Dinesh Khurana | 56 | 3:16:32.4 | 15:00.1 | 283 |
Half Marathon, Men 60-69: |
1 | 418 | James Bronk | 60 | 1:43:33.3 | 07:54.2 | 29 |
2 | 932 | Greg Stueland | 66 | 2:13:45.7 | 10:12.6 | 139 |
3 | 767 | Michael Maxson | 64 | 2:18:23.5 | 10:33.8 | 154 |
1 | 667 | Bob Frangenberg | 73 | 2:13:38.5 | 10:12.0 | 138 |
|