WOMEN 10K, Age DIVISIONS
NEW!
Click on the name to see finish-line photos!
NEW!
You can also search for pictures by name or bib number.
10K, Women 21-29: |
1 | 429 | Aurelie Correia | 25 | 51:42.1 | 08:20.3 | 17 |
2 | 539 | Kaitlyn Stauber | 24 | 54:14.2 | 08:44.8 | 29 |
3 | 480 | Alexa Lopez | 22 | 54:49.5 | 08:50.5 | 30 |
4 | 551 | Danea Walker | 26 | 55:16.0 | 08:54.8 | 33 |
5 | 397 | Barakah Amaral | 27 | 55:35.1 | 08:57.9 | 36 |
6 | 575 | Macy Stubstad | 26 | 57:28.0 | 09:16.1 | 44 |
7 | 494 | Marika Mourtos | 29 | 58:09.5 | 09:22.8 | 47 |
8 | 444 | Anne George | 28 | 1:01:23.4 | 09:54.0 | 59 |
9 | 403 | Alejandra Avila | 25 | 1:02:12.2 | 10:01.9 | 64 |
10 | 477 | Adilene Leon | 26 | 1:02:20.9 | 10:03.3 | 65 |
11 | 458 | Emily Hardin | 27 | 1:02:27.0 | 10:04.3 | 66 |
12 | 550 | Carol Valdez | 29 | 1:04:33.1 | 10:24.6 | 75 |
13 | 421 | Erin Callahan | 29 | 1:04:54.3 | 10:28.1 | 76 |
14 | 459 | Laura Harker | 29 | 1:05:16.8 | 10:31.7 | 83 |
15 | 404 | Angelica Avila | 21 | 1:06:04.4 | 10:39.4 | 89 |
10K, Women 30-39: |
1 | 449 | Shon Green | 38 | 46:27.8 | 07:29.6 | 8 |
2 | 447 | Rocio Gonzalez | 39 | 47:56.1 | 07:43.8 | 11 |
3 | 445 | Rebecca George | 35 | 53:14.5 | 08:35.2 | 22 |
4 | 435 | Janna Demerin | 32 | 53:16.0 | 08:35.4 | 23 |
5 | 561 | Hannah Waters | 31 | 53:17.5 | 08:35.7 | 24 |
6 | 478 | Marisol Leon | 30 | 55:01.2 | 08:52.4 | 32 |
7 | 538 | Yesenia Solorio | 34 | 57:05.2 | 09:12.4 | 42 |
8 | 562 | Annie Waterson | 35 | 57:48.2 | 09:19.3 | 45 |
9 | 524 | Ciji Rich | 30 | 58:56.4 | 09:30.3 | 51 |
10 | 417 | Kendra Bruno | 30 | 59:14.6 | 09:33.3 | 52 |
11 | 534 | Summer Sinan | 38 | 59:57.4 | 09:40.2 | 55 |
12 | 475 | Georgia Lawrence | 31 | 1:00:12.3 | 09:42.6 | 57 |
13 | 497 | Margaret Nissen | 30 | 1:01:36.6 | 09:56.2 | 60 |
14 | 571 | Christina Mahr | 32 | 1:01:57.8 | 09:59.6 | 61 |
15 | 515 | Katie Potter | 38 | 1:02:06.3 | 10:01.0 | 63 |
16 | 523 | Heather Rehnberg | 30 | 1:02:48.7 | 10:07.8 | 68 |
17 | 448 | Liz Green | 36 | 1:03:21.5 | 10:13.1 | 72 |
18 | 398 | Alicia Ambrosini | 30 | 1:04:03.4 | 10:19.9 | 73 |
19 | 425 | Hazel Chism | 35 | 1:05:48.6 | 10:36.8 | 85 |
20 | 465 | Leah Hitchcock | 38 | 1:07:48.8 | 10:56.2 | 93 |
21 | 469 | Kristi Kaiser | 34 | 1:08:06.6 | 10:59.1 | 94 |
22 | 456 | Delia Gutierrez | 39 | 1:12:58.6 | 11:46.2 | 105 |
23 | 466 | Gina Hudson | 34 | 1:13:48.1 | 11:54.2 | 111 |
24 | 441 | Mary Galas | 31 | 1:14:54.6 | 12:04.9 | 116 |
25 | 485 | Livia Manfredi | 32 | 1:16:42.1 | 12:22.2 | 118 |
26 | 548 | Janice Vachon | 35 | 1:18:01.7 | 12:35.1 | 122 |
27 | 431 | Megan Dameron | 36 | 1:25:14.4 | 13:44.9 | 129 |
28 | 487 | Yadira Martinez | 33 | 1:38:36.2 | 15:54.2 | 138 |
29 | 405 | Christina Basco | 34 | 2:00:34.2 | 19:26.8 | 145 |
10K, Women 40-49: |
1 | 511 | Gloria Peralta | 40 | 53:02.0 | 08:33.2 | 20 |
2 | 552 | Chris Anderson | 47 | 53:56.1 | 08:41.9 | 27 |
3 | 450 | Carmel Greenberg | 40 | 57:04.1 | 09:12.2 | 41 |
4 | 464 | Elizabeth Hermann | 44 | 57:08.3 | 09:12.9 | 43 |
5 | 506 | Stephanie Paravicini | 45 | 59:50.6 | 09:39.1 | 54 |
6 | 452 | Michele Grupe | 47 | 1:00:00.0 | 09:40.6 | 56 |
7 | 533 | Maura Shiel | 48 | 1:02:57.8 | 10:09.3 | 69 |
8 | 568 | Eileen Yates | 43 | 1:02:58.2 | 10:09.3 | 70 |
9 | 514 | Wendi Piscia | 42 | 1:03:20.0 | 10:12.9 | 71 |
10 | 576 | Zandra Zamora | 44 | 1:05:00.7 | 10:29.1 | 78 |
11 | 460 | Kim Harrington | 47 | 1:05:04.4 | 10:29.7 | 79 |
12 | 570 | Kristine Camara | 41 | 1:05:16.1 | 10:31.6 | 81 |
13 | 498 | Rosa Noble | 41 | 1:05:16.3 | 10:31.6 | 82 |
14 | 541 | Alexis Stewart | 42 | 1:05:55.5 | 10:37.9 | 87 |
15 | 463 | Kristine Helvin | 48 | 1:05:56.3 | 10:38.1 | 88 |
16 | 422 | Ellen Chang | 48 | 1:06:30.1 | 10:43.5 | 91 |
17 | 432 | Susan Davis | 46 | 1:08:55.8 | 11:07.0 | 97 |
18 | 499 | Julie Nord | 49 | 1:09:34.8 | 11:13.3 | 98 |
19 | 1301 | Christine Schuh | 46 | 1:11:15.0 | 11:29.5 | 102 |
20 | 500 | Nikki O'Hara | 47 | 1:11:16.2 | 11:29.7 | 103 |
21 | 520 | Kim Ratto | 46 | 1:13:56.8 | 11:55.6 | 112 |
22 | 433 | Rosario Day | 41 | 1:14:25.2 | 12:00.1 | 115 |
23 | 556 | Margo Mehl | 47 | 1:18:21.1 | 12:38.2 | 123 |
24 | 558 | Susan Ostapak | 48 | 1:18:21.2 | 12:38.2 | 124 |
25 | 476 | Lynette Lawrence | 45 | 1:24:07.2 | 13:34.0 | 127 |
26 | 440 | Heather Foster | 43 | 1:25:14.8 | 13:44.9 | 130 |
27 | 1169 | Ledy Colon | 47 | 1:41:58.1 | 16:26.7 | 139 |
28 | 490 | Angela Mendez | 41 | 1:43:27.2 | 16:41.1 | 140 |
29 | 437 | Melissa Dugdale | 47 | 2:00:34.4 | 19:26.8 | 146 |
30 | 419 | Jennifer Burnett | 44 | 2:00:35.0 | 19:26.9 | 147 |
31 | 473 | Jennifer Konoval | 41 | 2:00:35.1 | 19:26.9 | 148 |
32 | 486 | Donell Mannor | 46 | 2:00:35.3 | 19:26.9 | 149 |
10K, Women 50-59: |
1 | 438 | Karen Egan | 56 | 58:40.8 | 09:27.8 | 50 |
2 | 451 | Tersilla Gregory | 57 | 1:02:28.4 | 10:04.5 | 67 |
3 | 412 | Vanessa Bogenholm | 50 | 1:04:13.0 | 10:21.4 | 74 |
4 | 483 | Leah Luker-Hill | 50 | 1:08:25.1 | 11:02.1 | 95 |
5 | 525 | Donna Richards | 50 | 1:09:50.8 | 11:15.9 | 99 |
6 | 482 | Tammy Low | 50 | 1:11:14.9 | 11:29.5 | 101 |
7 | 467 | Jennifer Huffman | 50 | 1:12:58.9 | 11:46.2 | 106 |
8 | 564 | Caroline Wiegardt | 56 | 1:13:02.3 | 11:46.8 | 107 |
9 | 517 | Elizabeth Pratt | 54 | 1:13:27.4 | 11:50.8 | 108 |
10 | 415 | Carrie Brown | 56 | 1:13:27.7 | 11:50.9 | 109 |
11 | 401 | Cindy Anderson | 56 | 1:13:46.8 | 11:54.0 | 110 |
12 | 581 | Molly Robert | 53 | 1:14:15.9 | 11:58.6 | 114 |
13 | 427 | Karen Clay | 53 | 1:25:15.6 | 13:45.0 | 131 |
14 | 428 | Sharon Coleman | 57 | 1:48:39.4 | 17:31.5 | 144 |
10K, Women 60-69: |
1 | 471 | Karen Kiely | 61 | 52:40.3 | 08:29.7 | 19 |
2 | 532 | Marian Sherwood | 66 | 58:05.7 | 09:22.2 | 46 |
3 | 526 | Pamela Robinson | 61 | 1:08:50.0 | 11:06.1 | 96 |
4 | 493 | Nancy Mosk | 68 | 1:14:08.4 | 11:57.4 | 113 |
5 | 569 | Linda Zelhart | 61 | 1:30:03.7 | 14:31.5 | 132 |
6 | 529 | Kathleen Rose | 66 | 1:30:08.6 | 14:32.3 | 133 |
7 | 547 | Deborah Tutt | 65 | 1:30:08.6 | 14:32.3 | 134 |
8 | 407 | Linda Belcher | 68 | 1:33:08.1 | 15:01.3 | 135 |
9 | 573 | Celeste Carducci-Ahnfeldt | 61 | 1:47:01.7 | 17:15.7 | 142 |
10K, Women 70+: |
1 | 409 | Joan Bennett | 73 | 1:19:19.3 | 12:47.6 | 125 |
|