MEN 5K, Age DIVISIONS
NEW!
Click on the name to see finish-line photos!
NEW!
You can also search for pictures by name or bib number.
5K, Men 1-10: |
1 | 1172 | Liam Cringan | 10 | 37:24.1 | 12:03.9 | 78 |
2 | 1240 | Ari Knutson | 4 | 42:53.5 | 13:50.1 | 113 |
3 | 1192 | Joel Flores | 8 | 48:02.6 | 15:29.8 | 134 |
5K, Men 11-20: |
1 | 1215 | Brandon Guiducci | 11 | 24:56.8 | 08:02.8 | 5 |
2 | 1152 | Antonio Blanco-Naranjo | 12 | 30:48.5 | 09:56.2 | 34 |
3 | 1174 | Ross Cringan | 13 | 31:15.0 | 10:04.8 | 36 |
4 | 1153 | Armando Blanco-Naranjo | 14 | 36:30.7 | 11:46.6 | 75 |
5 | 1310 | Max Smith | 11 | 39:06.5 | 12:36.9 | 89 |
5K, Men 21-29: |
1 | 1233 | Himanshu Jeena | 29 | 26:10.8 | 08:26.7 | 7 |
2 | 1286 | Deepak Singh Rawat | 29 | 27:53.0 | 08:59.6 | 16 |
3 | 1256 | Gustavo Martinez | 29 | 29:31.9 | 09:31.5 | 23 |
4 | 1284 | Juan Rafael | 24 | 34:09.3 | 11:01.0 | 61 |
5 | 1255 | Freddy Maldonado | 29 | 39:27.7 | 12:43.7 | 94 |
6 | 1133 | Juan Alvarez | 29 | 42:00.6 | 13:33.0 | 105 |
5K, Men 30-39: |
1 | 1141 | Jon Arneson | 39 | 26:46.7 | 08:38.2 | 11 |
2 | 1248 | Matt Kulczycki | 34 | 27:35.0 | 08:53.8 | 13 |
3 | 1193 | Noe Flores | 37 | 27:35.3 | 08:53.9 | 14 |
4 | 1146 | Sudhanshu Badoni | 30 | 28:34.1 | 09:12.9 | 19 |
5 | 1148 | Alfonso Bautista | 36 | 29:27.1 | 09:30.0 | 22 |
6 | 1336 | Marcos Reyes | 39 | 30:13.4 | 09:44.9 | 28 |
7 | 1158 | John Cardenas | 36 | 30:29.9 | 09:50.2 | 30 |
8 | 408 | Christopher Bell | 37 | 32:30.7 | 10:29.2 | 42 |
9 | 1179 | Douglas Daniels | 31 | 33:09.4 | 10:41.7 | 51 |
10 | 1287 | Deependra Singh Rawat | 31 | 33:23.5 | 10:46.2 | 54 |
11 | 1244 | James Kroll | 34 | 35:05.3 | 11:19.1 | 67 |
12 | 1221 | Ram Hatley | 38 | 36:07.1 | 11:39.0 | 74 |
13 | 1142 | Eduardo Avalos | 33 | 39:18.7 | 12:40.8 | 90 |
14 | 1273 | Ignacio Nunez | 39 | 41:13.5 | 13:17.9 | 98 |
15 | 1180 | Joey Day | 36 | 41:40.7 | 13:26.6 | 101 |
16 | 1250 | Dante Lapez | 30 | 42:09.4 | 13:35.9 | 108 |
17 | 1150 | Wayne Bergerson | 35 | 58:12.5 | 18:46.6 | 188 |
18 | 1234 | Jordan Jeffries | 32 | 58:19.2 | 18:48.7 | 191 |
5K, Men 40-49: |
1 | 1311 | Juan Soto | 41 | 22:25.6 | 07:14.0 | 2 |
2 | 1184 | Daniel Esposo | 42 | 29:26.4 | 09:29.8 | 21 |
3 | 1308 | James Smith | 40 | 32:51.2 | 10:35.8 | 46 |
4 | 1229 | Melvin Ibarreta | 44 | 32:52.2 | 10:36.1 | 47 |
5 | 1331 | John Venegas | 47 | 33:20.0 | 10:45.1 | 53 |
6 | 1327 | Jay Turnipseed | 47 | 33:50.5 | 10:55.0 | 57 |
7 | 1155 | James Buchanan | 48 | 38:19.8 | 12:21.8 | 84 |
8 | 1347 | Rommel Papa | 43 | 39:26.0 | 12:43.2 | 93 |
9 | 1162 | John Castillo | 44 | 47:09.9 | 15:12.8 | 130 |
10 | 1258 | George Martinez | 42 | 49:49.2 | 16:04.2 | 140 |
11 | 1168 | Arthur Chong | 41 | 50:41.7 | 16:21.1 | 146 |
12 | 1201 | Daniel Garland | 49 | 53:21.2 | 17:12.6 | 159 |
13 | 1232 | Michael Jacob | 46 | 54:13.6 | 17:29.5 | 163 |
5K, Men 50-59: |
1 | 1348 | G Torres | 59 | 27:24.8 | 08:50.5 | 12 |
2 | 1252 | Keith LaVine | 54 | 27:47.4 | 08:57.8 | 15 |
3 | 567 | Tim Yagle | 58 | 29:01.7 | 09:21.8 | 20 |
4 | 1293 | Bruce Ruddick | 53 | 32:59.9 | 10:38.6 | 49 |
5 | 1337 | Jeff Walker | 54 | 35:35.0 | 11:28.7 | 72 |
6 | 1282 | Bill Proctor | 56 | 38:06.7 | 12:17.6 | 83 |
7 | 1269 | Nathan Nebrija | 55 | 42:12.9 | 13:37.0 | 109 |
8 | 1314 | Bruce Stinson | 53 | 54:49.6 | 17:41.1 | 166 |
5K, Men 60-69: |
1 | 1349 | Danny Jacob | 63 | 25:30.3 | 08:13.6 | 6 |
2 | 1206 | Patrick Geoffrey | 63 | 32:30.9 | 10:29.3 | 43 |
3 | 1274 | Ruben Ochoa | 67 | 43:21.7 | 13:59.2 | 119 |
4 | 1247 | Richard Krygier | 61 | 43:44.4 | 14:06.5 | 121 |
5 | 1297 | Matt Salyer | 62 | 58:34.8 | 18:53.8 | 193 |
5K, Men 70+: |
1 | 1299 | Julius Schillinger | 70 | 33:31.6 | 10:48.9 | 56 |
|