WOMEN 5K, Age DIVISIONS
5K, Women 1-13: |
1 | 134 | Anna Cobb | 11 | 22:17.8 | 07:11.5 | 5 | | Hidden valley lake, CA |
2 | 139 | Madisson Davis | 9 | 25:14.5 | 08:08.5 | 7 | | Hidden Valley Lake, CA |
5K, Women 35-39: |
1 | 191 | Gena Obaza | 39 | 33:38.8 | 10:51.2 | 38 | W.I.N.O.S Women In Need Of Sanity! | Hidden Valley Lake, CA |
2 | 192 | Angelique Occiano | 39 | 51:46.1 | 16:41.9 | 89 | DGMC Island Treasures | Vacaville, CA |
3 | 178 | Stacy McGrath | 35 | 55:40.2 | 17:57.4 | 108 | | Kelseyville, CA |
4 | 209 | Amber Thompson | 39 | 58:42.3 | 18:56.2 | 114 | | Hidden Valley Lake, CA |
5 | 190 | Jessica Negron | 36 | 1:11:50.7 | 23:10.5 | 128 | DGMC Island Treasures | Boerne, TX |
5K, Women 40-44: |
1 | 115 | Tracey Boyer | 42 | 28:04.4 | 09:03.3 | 14 | Goal Getter Training | Hidden Valley Lake, CA |
2 | 156 | Paula Hoover | 43 | 28:30.9 | 09:11.9 | 15 | | Pensacola, FL |
3 | 170 | Sheri Madrzyk | 42 | 29:12.4 | 09:25.2 | 17 | | Kelseyville, CA |
4 | 201 | Anna Schneider | 43 | 31:40.9 | 10:13.1 | 25 | | Hidden Valley Lake, CA |
5 | 136 | Angel Coppa | 41 | 34:04.6 | 10:59.5 | 39 | W.I.N.O.S Women In Need Of Sanity! | Kelseyville, CA |
6 | 231 | Tonya Neasham | 44 | 34:23.5 | 11:05.6 | 41 | Goal Getter Training | Hidden Valley Lake, CA |
7 | 203 | Kim Schott | 41 | 50:35.2 | 16:19.0 | 82 | | Kelseyville, CA |
8 | 137 | Sandi Courcier | 42 | 50:47.5 | 16:23.0 | 83 | | Kelseyville, CA |
9 | 171 | Mealani Maldonado | 43 | 51:29.6 | 16:36.6 | 85 | DGMC Island Treasures | Arbuckle, CA |
10 | 205 | Amanda Smithers | 44 | 53:42.6 | 17:19.5 | 99 | | Kelseyville, CA |
11 | 155 | Rachael Holland | 43 | 55:40.0 | 17:57.4 | 106 | | Kelseyville, CA |
12 | 114 | Stephanie Bolin | 41 | 58:05.7 | 18:44.4 | 111 | | Kelseyville, CA |
13 | 196 | Cindy Pina | 44 | 58:20.1 | 18:49.0 | 112 | | Hidden Valley Lake, CA |
14 | 150 | Briana Guzman | 41 | 58:39.5 | 18:55.3 | 113 | | Hidden Valley Lake, CA |
15 | 177 | Angela Marroquin | 40 | 1:05:25.1 | 21:06.1 | 123 | W.I.N.O.S Women In Need Of Sanity! | Lakeport, CA |
5K, Women 45-49: |
1 | 320 | Kelly Johnson | 48 | 38:55.7 | 12:33.4 | 55 | #JUSTKEEPMOVING | Clearlake Oaks, CA |
2 | 180 | Brite Mertle | 47 | 45:17.5 | 14:36.6 | 72 | | Lakeport, CA |
3 | 211 | Shelly Trumbo | 49 | 51:33.9 | 16:38.0 | 87 | W.I.N.O.S Women In Need Of Sanity! | Kelseyville, CA |
4 | 240 | April Strait | 49 | 1:05:22.8 | 21:05.4 | 122 | W.I.N.O.S Women In Need Of Sanity! | Hidden Valley Lake, CA |
5K, Women 50-54: |
1 | 230 | Julie Monroe | 53 | 29:25.3 | 09:29.4 | 19 | | Hidden Valley Lake, CA |
2 | 158 | Chiyako Ito | 51 | 30:01.7 | 09:41.1 | 23 | | Hidden Valley Lake, CA |
3 | 181 | Marie Miller | 51 | 31:02.1 | 10:00.6 | 24 | | Middletown, CA |
4 | 157 | Liz Howarth | 52 | 34:42.9 | 11:11.9 | 42 | Travis AFB Pharmacy | Vacaville, CA |
5 | 127 | Angela Carter | 50 | 41:28.2 | 13:22.6 | 61 | Team Bottle Rockets | Hidden Valley Lake, CA |
6 | 109 | Kim Armstrong | 52 | 41:48.5 | 13:29.1 | 62 | | Hidden Valley Lake, CA |
7 | 140 | Heather Deberry | 50 | 42:46.2 | 13:47.8 | 64 | Blood, Sweat and Beers | Middletown, CA |
8 | 197 | Joleen Rentfro | 52 | 42:46.9 | 13:48.0 | 65 | | Middletown, CA |
9 | 225 | Tyra LaMar | 51 | 45:44.8 | 14:45.4 | 74 | | Hidden Valley Lake, CA |
10 | 123 | Jovina Buscagan | 53 | 51:34.4 | 16:38.1 | 88 | DGMC Island Treasures | Woodland, CA |
11 | 183 | LaDonn Morgan-Garcia | 53 | 54:49.9 | 17:41.2 | 103 | | Hidden Valley Lake, CA |
12 | 207 | Gloria Stockmyer | 54 | 1:00:11.6 | 19:25.0 | 120 | | esparto, CA |
5K, Women 55-59: |
1 | 173 | Katie Mansell | 56 | 27:54.1 | 09:00.0 | 13 | W.I.N.O.S Women In Need Of Sanity! | Lakeport, CA |
2 | 113 | Petra Bergstrom | 56 | 31:59.1 | 10:19.0 | 26 | Goal Getter Training | Lakeport, CA |
3 | 163 | Valerie Jensen | 57 | 34:14.9 | 11:02.8 | 40 | | Hidden Valley Lake, CA |
4 | 215 | Andre Wagner | 55 | 42:24.0 | 13:40.6 | 63 | Wagner Drywall | Napa, CA |
5 | 219 | Jamie Welton | 55 | 43:52.6 | 14:09.2 | 67 | | Hidden Valley Lake, CA |
6 | 198 | Rebecca Ronco | 56 | 44:21.7 | 14:18.6 | 68 | The Limp Alongs | Willits, CA |
7 | 108 | Eileen Anderson | 56 | 44:31.2 | 14:21.6 | 69 | | Middletown, CA |
8 | 206 | Michelle Sobel | 56 | 51:46.3 | 16:42.0 | 90 | DGMC Island Treasures | Vacaville, CA |
9 | 238 | Deb Sally | 58 | 54:48.3 | 17:40.7 | 101 | | Clearlake, CA |
10 | 138 | Kathey Crothers | 59 | 54:49.5 | 17:41.1 | 102 | | Hidden Valley Lake, CA |
11 | 121 | Judith R. Bullock | 59 | 54:57.3 | 17:43.6 | 104 | | Cobb, CA |
12 | 153 | Becky Herren | 55 | 55:40.2 | 17:57.4 | 107 | | Kelseyville, CA |
13 | 212 | Barbara Vallauri | 56 | 55:40.3 | 17:57.5 | 109 | | Middletown, CA |
14 | 110 | Laura Azevedo | 58 | 55:54.4 | 18:02.0 | 110 | The Limp Alongs | Willits, CA |
15 | 213 | Cheryl Verhaart | 55 | 59:49.2 | 19:17.8 | 118 | | Hidden Valley Lake, CA |
16 | 164 | Roz Jensen | 56 | 1:00:13.9 | 19:25.7 | 121 | | Clearlake, CA |
5K, Women 65-69: |
1 | 117 | Pat Bright | 65 | 44:40.9 | 14:24.8 | 70 | | Hidden Valley Lake, CA |
2 | 229 | Roberta Lyons | 67 | 1:12:02.4 | 23:14.3 | 129 | | Lower Lake, CA |
|
|
|