WOMEN 10K, Age DIVISIONS
10K, Women 20-29: |
1 | 234 | Rebecka Walters | 28 | 1:00:03.1 | 09:41.1 | 20 | | Lakeport, CA |
2 | 235 | Alexa Yancey | 27 | 1:00:10.5 | 09:42.3 | 21 | | Hidden Valley Lake, CA |
10K, Women 30-39: |
1 | 230 | Annii Skeen | 34 | 46:49.3 | 07:33.1 | 3 | | Kelseyville, CA |
2 | 208 | Megan Buffalo | 36 | 47:43.1 | 07:41.7 | 6 | | Lakeport, CA |
3 | 231 | Heather Stetson | 36 | 53:20.9 | 08:36.2 | 12 | | Middletown, CA |
4 | 227 | Jennifer Perez | 38 | 55:46.3 | 08:59.7 | 13 | | Hidden Valley Lake, CA |
5 | 214 | Rubi Gaona | 30 | 57:08.6 | 09:13.0 | 18 | #JUSTKEEPMOVING | Clearlake Oaks, CA |
6 | 225 | Jessica O'Donnell | 34 | 1:01:56.0 | 09:59.3 | 26 | | Lakeport, CA |
10K, Women 40-49: |
1 | 204 | Alisha Bazzano | 45 | 51:12.8 | 08:15.6 | 7 | | hvl, CA |
2 | 210 | Chelsie Conover | 41 | 52:19.9 | 08:26.4 | 9 | | Hidden Valley Lake, CA |
3 | 220 | Melissa Lambert | 44 | 1:02:07.2 | 10:01.1 | 27 | | Lower Lake, CA |
4 | 219 | Kelly Johnson | 48 | 1:24:06.7 | 13:33.9 | 32 | #JUSTKEEPMOVING | Clearlake Oaks, CA |
10K, Women 50-59: |
1 | 229 | Suki Schlieder | 52 | 56:01.2 | 09:02.1 | 14 | | Calistoga, CA |
2 | 206 | Terri Boudreaux | 52 | 56:23.9 | 09:05.7 | 15 | | Redwood Valley, CA |
3 | 233 | Jan Tiedemann | 58 | 1:13:04.0 | 11:47.0 | 31 | | Healdsburg, CA |
10K, Women 60-69: |
1 | 222 | Gail Leland | 67 | 53:07.2 | 08:34.0 | 11 | | Redwood Valley, CA |
2 | 221 | Elisabeth Lehmberg | 63 | 1:02:09.7 | 10:01.5 | 28 | | Kelseyville, CA |
3 | 223 | Jody McCown | 62 | 1:02:57.0 | 10:09.1 | 29 | | San Francisco, CA |
|
|
|