MEN 5K, Age DIVISIONS
5K, Men 1-9: |
1 | 47 | Jed Cobb | 8 | 25:06.7 | 08:06.0 | 20 | Junior Milers | Hidden Valley Lake, CA |
2 | 175 | Hayden Xavier | 9 | 26:45.3 | 08:37.8 | 28 | | Hidden Valley Lake, CA |
3 | 2 | Caleb Ahlmann | 7 | 30:39.2 | 09:53.2 | 54 | Junior Milers | |
4 | 6 | Angelo Aispuro | 9 | 31:11.1 | 10:03.5 | 59 | Junior Milers | Hidden Valley Lake, CA |
5 | 94 | Levi Lambert Ward | 9 | 31:19.0 | 10:06.1 | 60 | Junior Milers | Lower Lake, CA |
6 | 93 | Cody Lambert Ward | 6 | 36:04.0 | 11:38.0 | 91 | Junior Milers | Lower Lake, CA |
7 | 128 | Cody Perez | 9 | 38:17.1 | 12:21.0 | 106 | | Hidden Valley Lake, CA |
8 | 129 | Jonah Perez | 7 | 40:43.9 | 13:08.3 | 119 | | Hidden Valley Lake, CA |
9 | 27 | Nolan Buffalo | 8 | 42:34.1 | 13:43.9 | 125 | | Lakeport, CA |
10 | 189 | Jacob Mills | 4 | 50:54.9 | 16:25.4 | 142 | | Melbourne, FL |
11 | 196 | Kymani Lentz | 5 | 58:21.6 | 18:49.5 | 172 | | Hidden Valley Lake, CA |
5K, Men 10-13: |
1 | 44 | Caleb Cobb | 13 | 23:29.1 | 07:34.5 | 15 | | Hidden valley lake, CA |
2 | 115 | Emmanuel Montes | 13 | 24:19.3 | 07:50.7 | 16 | Junior Milers | Hidden Valley Lake, CA |
3 | 149 | Isaac Skiles | 11 | 24:28.2 | 07:53.6 | 17 | | Cobb, CA |
4 | 194 | Drew Saunders | 11 | 26:25.2 | 08:31.3 | 26 | | Hidden Valey Lake, CA |
5 | 95 | Zion Lentz | 11 | 29:45.6 | 09:36.0 | 51 | | Hidden Valley Lake, CA |
6 | 150 | Lucas Skiles | 10 | 33:22.7 | 10:46.0 | 65 | Junior Milers | Hidden Valley Lake, CA |
7 | 135 | Jesus Ramirez | 12 | 35:00.9 | 11:17.7 | 80 | Junior Milers | Hidden Valley Lake, CA |
8 | 23 | Jacob Brown | 12 | 35:08.3 | 11:20.0 | 82 | Junior Milers | Lower Lake, CA |
9 | 195 | Garrett Mimun | 12 | 37:09.1 | 11:59.0 | 99 | | Hidden Valey Lake, CA |
10 | 28 | Owen Buffalo | 10 | 1:04:20.0 | 20:45.1 | 176 | | Lakeport, CA |
5K, Men 14-19: |
1 | 137 | Isaac Rascon | 14 | 18:20.9 | 05:55.1 | 1 | MHS Track/Cross Country | Middletown, CA |
2 | 163 | Jayson Tostie | 18 | 20:05.6 | 06:28.9 | 2 | MHS Track/Cross Country | Cobb, CA |
3 | 82 | Dimitri Imbrunetti | 16 | 20:06.3 | 06:29.1 | 3 | MHS Track/Cross Country | Hidden Valley Lake, CA |
4 | 183 | Forrest Devine | 15 | 20:17.3 | 06:32.6 | 4 | | Hidden Valey Lake, CA |
5 | 51 | Nick Conover | 15 | 21:55.2 | 07:04.2 | 12 | | Hidden Valley Lake, CA |
6 | 187 | Connor Bounsall | 15 | 26:57.4 | 08:41.7 | 31 | | Hidden Valey Lake, CA |
7 | 142 | CHRISTOPHER RUSS | 15 | 31:37.8 | 10:12.1 | 62 | | Lower Lake, CA |
5K, Men 20-24: |
1 | 20 | Frank Bradley | 22 | 25:55.8 | 08:21.8 | 24 | | Napa, CA |
5K, Men 25-29: |
1 | 121 | Bo Murphy | 28 | 28:00.9 | 09:02.2 | 42 | | Hidden Valley Lake, CA |
2 | 177 | Jon Coutin | 29 | 35:59.3 | 11:36.5 | 90 | | Lakeport, CA |
5K, Men 30-34: |
1 | 9 | John Arslanian | 34 | 33:16.8 | 10:44.1 | 64 | | Lakeport, CA |
5K, Men 35-39: |
1 | 3 | Christian Ahlmann | 35 | 21:05.7 | 06:48.2 | 9 | | Lower Lake, CA |
2 | 113 | Carlos Montes | 35 | 25:42.9 | 08:17.7 | 23 | | Hidden Valley Lake, CA |
3 | 136 | Miguel Ramirez | 36 | 34:14.8 | 11:02.8 | 76 | | Lower Lake, CA |
4 | 130 | Trey Perez | 37 | 35:31.7 | 11:27.6 | 87 | | Hidden Valley Lake, CA |
5 | 15 | Filippo Bianco | 38 | 50:35.9 | 16:19.3 | 139 | | Hidden Valley Lake, CA |
6 | 159 | Kevin Thompson | 39 | 51:02.8 | 16:28.0 | 143 | | Hidden Valley Lake, CA |
5K, Men 40-44: |
1 | 188 | Jay Jessen | 44 | 20:23.1 | 06:34.5 | 6 | | Middletown, CA |
2 | 87 | Greg Jemison | 41 | 20:52.7 | 06:44.0 | 7 | | Hidden Valley Lake, CA |
3 | 105 | Andrew McGuire | 40 | 22:54.7 | 07:23.4 | 14 | | Danville, CA |
4 | 7 | Jesus Aispuro | 40 | 29:40.4 | 09:34.3 | 49 | | Hidden Valley Lake, CA |
5 | 50 | Brian Conover | 43 | 33:41.9 | 10:52.2 | 71 | | Hidden Valley Lake, CA |
6 | 110 | SEan Mcmillan | 41 | 37:04.3 | 11:57.5 | 98 | | Hidden Valley Lake, CA |
7 | 91 | Sean Kite | 42 | 39:40.6 | 12:47.9 | 117 | Blood, Sweat and Beers | Kelseyville, CA |
5K, Men 45-49: |
1 | 88 | Lawrence Johnson | 46 | 29:12.9 | 09:25.4 | 46 | | Cobb, CA |
2 | 33 | Steven Campbell | 47 | 33:45.6 | 10:53.4 | 72 | | Talmage, CA |
3 | 61 | Douglas Gearhart | 46 | 34:00.3 | 10:58.1 | 74 | | Hidden Valley Lake, CA |
4 | 182 | Paul Duncan | 48 | 36:16.4 | 11:42.0 | 95 | | Hidden Valey Lake, CA |
5 | 171 | Joel West | 49 | 38:44.7 | 12:29.9 | 109 | | Hidden Valley Lake, CA |
6 | 45 | Don Cobb | 48 | 38:50.7 | 12:31.8 | 112 | Junior Milers | Hidden Valley Lake, CA |
7 | 141 | CHARLES RUSS | 49 | 42:20.7 | 13:39.5 | 121 | | Lower Lake, CA |
5K, Men 50-54: |
1 | 63 | Mike Giancaspro | 53 | 29:59.2 | 09:40.3 | 52 | | Clearlake Oaks, CA |
2 | 11 | Tom Azevedo | 53 | 31:02.5 | 10:00.8 | 57 | | Clearlake, CA |
5K, Men 55-59: |
1 | 26 | Rob Brown | 57 | 33:39.6 | 10:51.4 | 70 | | Kelseyville, CA |
2 | 167 | James Wagner | 58 | 42:21.9 | 13:39.9 | 122 | | Napa, CA |
3 | 58 | Jim Feenan | 58 | 49:37.4 | 16:00.4 | 137 | | Lakeport, CA |
4 | 84 | Pete Imhof | 55 | 51:35.4 | 16:38.5 | 145 | 20/20/20 | Wasilla, AK |
5K, Men 60-64: |
1 | 101 | Sam Mason | 62 | 24:51.9 | 08:01.2 | 18 | | Lakeport, CA |
2 | 76 | Jim Holmes | 64 | 36:28.5 | 11:45.9 | 96 | Are we there yet? | Lakeport, CA |
3 | 92 | Rod Lambert | 64 | 48:33.0 | 15:39.6 | 136 | | Kelseyville, CA |
4 | 77 | Norm Hood | 64 | 56:26.0 | 18:12.2 | 165 | | South Bend, IN |
5K, Men 65-69: |
1 | 120 | Ed Morris | 69 | 39:17.5 | 12:40.4 | 115 | | Woodland, CA |
2 | 25 | Randy Brown | 68 | 58:17.0 | 18:48.0 | 170 | 20/20/20 | Hidden Valley Lake, CA |
5K, Men 70+: |
1 | 17 | Mike Bielenberg | 71 | 27:36.1 | 08:54.2 | 36 | | Lakeport, CA |
2 | 69 | Thomas Grossi | 74 | 31:03.5 | 10:01.1 | 58 | | Middletown, CA |
3 | 139 | J Richard | 73 | 33:36.4 | 10:50.4 | 69 | Adult-20 and over | Kelseyville, CA |
4 | 62 | Bence Gerber | 74 | 35:22.7 | 11:24.7 | 86 | | Hidden Valley Lake, CA |
5 | 30 | Bill Burnett | 72 | 42:22.4 | 13:40.1 | 124 | | Hidden Valley Lake, CA |
6 | 40 | Dennis Cholez | 72 | 47:08.1 | 15:12.2 | 133 | | Kelseyville, CA |
|
|
|